Kawasaki-cho
Higashi Zao Country Club
8 Kawauchi, Nishiyama, Kawasaki-cho
- Holes
- 18
- Par
- 72
- Longest tees
- 6,873 yds
- Slope up to
- 123
- Course rating up to
- 73.1
- Tee sets
- 5
Higashi Zao Country Club scorecards
Higashi Zao Country Club can be set up and played 6 ways. Each setup has its own tees, par and scorecard.
Yamazato/Miyama - Green Right · Par 72
Yamazato/Miyama - Green Right
Kawasaki-cho
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Handicap | 3 | 13 | 7 | 17 | 11 | 1 | 5 | 15 | 9 | 4 | 8 | 18 | 12 | 16 | 14 | 2 | 6 | 10 | |||||
| Back | 543497 | 365334 | 186170 | 388355 | 373341 | 411376 | 540494 | 178163 | 402368 | 3,3863,096 | 397363 | 423387 | 160146 | 533487 | 337308 | 203186 | 446408 | 424388 | 512468 | 3,4353,141 | 6,8216,237 | 73.1 | 123 |
| Regular | 506463 | 335306 | 168154 | 369337 | 356326 | 374342 | 511467 | 149136 | 360329 | 3,1282,860 | 372340 | 389356 | 138126 | 455416 | 314287 | 158144 | 403369 | 391358 | 488446 | 3,1082,842 | 6,2365,702 | 70.4 | 121 |
| Front | 474433 | 318291 | 168154 | 369337 | 356326 | 374342 | 485443 | 149136 | 360329 | 3,0532,792 | 372340 | 368336 | 138126 | 431394 | 314287 | 158144 | 374342 | 391358 | 467427 | 3,0132,755 | 6,0665,547 | 68.1 | 121 |
| Senior | 431394 | 306280 | 152139 | 348318 | 346316 | 328300 | 433396 | 124113 | 320293 | 2,7882,549 | 337308 | 318291 | 121111 | 398364 | 293268 | 148135 | 338309 | 348318 | 410375 | 2,7112,479 | 5,4995,028 | 66.8 | 119 |
| LadiesLadies | 431394 | 306280 | 152139 | 348318 | 346316 | 328300 | 433396 | 124113 | 320293 | 2,7882,549 | 337308 | 318291 | 121111 | 398364 | 293268 | 148135 | 338309 | 348318 | 410375 | 2,7112,479 | 5,4995,028 | 72.2 | 119 |
Izumi/Yamazato - Green Right · Par 72
Izumi/Yamazato - Green Right
Kawasaki-cho
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Handicap | 11 | 7 | 3 | 17 | 15 | 9 | 13 | 5 | 1 | 4 | 14 | 8 | 18 | 12 | 2 | 6 | 16 | 10 | |||||
| Back | 551504 | 412377 | 409374 | 165151 | 364333 | 526481 | 172157 | 400366 | 439401 | 3,4383,144 | 543497 | 365334 | 186170 | 388355 | 373341 | 411376 | 540494 | 178163 | 402368 | 3,3863,096 | 6,8246,240 | 73.0 | 123 |
| Regular | 517473 | 384351 | 386353 | 150137 | 340311 | 511467 | 160146 | 372340 | 409374 | 3,2292,953 | 506463 | 335306 | 168154 | 369337 | 356326 | 374342 | 511467 | 149136 | 360329 | 3,1282,860 | 6,3575,813 | 70.6 | 121 |
| Front | 479438 | 358327 | 362331 | 150137 | 322294 | 511467 | 149136 | 372340 | 383350 | 3,0862,822 | 474433 | 318291 | 168154 | 369337 | 356326 | 374342 | 485443 | 149136 | 360329 | 3,0532,792 | 6,1395,614 | 68.2 | 121 |
| Senior | 434397 | 358327 | 317290 | 131120 | 291266 | 424388 | 119109 | 340311 | 316289 | 2,7302,496 | 431394 | 306280 | 152139 | 348318 | 346316 | 328300 | 433396 | 124113 | 320293 | 2,7882,549 | 5,5185,046 | 66.9 | 117 |
| LadiesLadies | 434397 | 358327 | 317290 | 131120 | 291266 | 424388 | 119109 | 340311 | 316289 | 2,7302,496 | 431394 | 306280 | 152139 | 348318 | 346316 | 328300 | 433396 | 124113 | 320293 | 2,7882,549 | 5,5185,046 | 72.2 | 119 |
Miyama/Izumi - Green Right · Par 72
Miyama/Izumi - Green Right
Kawasaki-cho
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | ||
| Handicap | 3 | 7 | 17 | 11 | 15 | 13 | 1 | 5 | 9 | 12 | 8 | 4 | 18 | 16 | 10 | 14 | 6 | 2 | |||||
| Back | 397363 | 423387 | 160146 | 533487 | 337308 | 203186 | 446408 | 424388 | 512468 | 3,4353,141 | 551504 | 412377 | 409374 | 165151 | 364333 | 526481 | 172157 | 400366 | 439401 | 3,4383,144 | 6,8736,285 | 73.1 | 123 |
| Regular | 372340 | 389356 | 138126 | 455416 | 314287 | 158144 | 403369 | 391358 | 488446 | 3,1082,842 | 517473 | 384351 | 386353 | 150137 | 340311 | 511467 | 160146 | 372340 | 409374 | 3,2292,953 | 6,3375,795 | 70.4 | 121 |
| Front | 372340 | 368336 | 138126 | 431394 | 314287 | 158144 | 374342 | 391358 | 467427 | 3,0132,755 | 479438 | 358327 | 362331 | 150137 | 322294 | 511467 | 149136 | 372340 | 383350 | 3,0862,822 | 6,0995,577 | 68.1 | 121 |
| Senior | 337308 | 318291 | 121111 | 398364 | 293268 | 148135 | 338309 | 348318 | 410375 | 2,7112,479 | 434397 | 358327 | 317290 | 131120 | 291266 | 424388 | 119109 | 340311 | 316289 | 2,7302,496 | 5,4414,975 | 66.3 | 111 |
| LadiesLadies | 337308 | 318291 | 121111 | 398364 | 293268 | 148135 | 338309 | 348318 | 410375 | 2,7112,479 | 434397 | 358327 | 317290 | 131120 | 291266 | 424388 | 119109 | 340311 | 316289 | 2,7302,496 | 5,4414,975 | 71.8 | 113 |
Izumi/Yamazato - Green Left · Par 72
Izumi/Yamazato - Green Left
Kawasaki-cho
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Handicap | 11 | 7 | 3 | 17 | 15 | 9 | 13 | 5 | 1 | 4 | 14 | 8 | 18 | 12 | 2 | 6 | 16 | 10 | |||||
| Back | 530485 | 396362 | 409374 | 170155 | 376344 | 511467 | 177162 | 369337 | 438401 | 3,3763,087 | 552505 | 373341 | 194177 | 384351 | 366335 | 422386 | 554507 | 179164 | 402368 | 3,4263,133 | 6,8026,220 | 73.0 | 123 |
| Regular | 496454 | 367336 | 387354 | 156143 | 350320 | 496454 | 165151 | 341312 | 408373 | 3,1662,895 | 515471 | 343314 | 176161 | 365334 | 349319 | 382349 | 525480 | 150137 | 360329 | 3,1652,894 | 6,3315,789 | 70.6 | 121 |
| Front | 458419 | 367336 | 362331 | 156143 | 334305 | 496454 | 154141 | 341312 | 382349 | 3,0502,789 | 483442 | 326298 | 176161 | 365334 | 349319 | 382349 | 499456 | 150137 | 360329 | 3,0902,825 | 6,1405,614 | 68.2 | 121 |
| Senior | 415379 | 341312 | 317290 | 140128 | 303277 | 411376 | 145133 | 309283 | 315288 | 2,6962,465 | 440402 | 314287 | 160146 | 344315 | 339310 | 336307 | 447409 | 125114 | 320293 | 2,8252,583 | 5,5215,048 | 66.9 | 117 |
| LadiesLadies | 415379 | 341312 | 317290 | 140128 | 303277 | 411376 | 145133 | 309283 | 315288 | 2,6962,465 | 440402 | 314287 | 160146 | 344315 | 339310 | 336307 | 447409 | 125114 | 320293 | 2,8252,583 | 5,5215,048 | 72.2 | 119 |
Miyama/Izumi - Green Left · Par 72
Miyama/Izumi - Green Left
Kawasaki-cho
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | ||
| Handicap | 3 | 7 | 17 | 11 | 15 | 13 | 1 | 5 | 9 | 12 | 8 | 4 | 18 | 16 | 10 | 14 | 6 | 2 | |||||
| Back | 397363 | 423387 | 160146 | 533487 | 337308 | 203186 | 446408 | 424388 | 512468 | 3,4353,141 | 530485 | 396362 | 409374 | 170155 | 376344 | 511467 | 177162 | 369337 | 438401 | 3,3763,087 | 6,8116,228 | 73.1 | 123 |
| Regular | 372340 | 389356 | 138126 | 455416 | 314287 | 158144 | 403369 | 391358 | 488446 | 3,1082,842 | 496454 | 367336 | 387354 | 156143 | 350320 | 496454 | 165151 | 341312 | 408373 | 3,1662,895 | 6,2745,737 | 70.4 | 121 |
| Front | 372340 | 368336 | 138126 | 431394 | 314287 | 158144 | 374342 | 391358 | 467427 | 3,0132,755 | 458419 | 367336 | 362331 | 156143 | 334305 | 496454 | 154141 | 341312 | 382349 | 3,0502,789 | 6,0635,544 | 68.1 | 121 |
| Senior | 337308 | 318291 | 121111 | 398364 | 293268 | 148135 | 338309 | 348318 | 410375 | 2,7112,479 | 415379 | 341312 | 317290 | 140128 | 303277 | 411376 | 145133 | 309283 | 315288 | 2,6962,465 | 5,4074,944 | 66.3 | 111 |
| LadiesLadies | 337308 | 318291 | 121111 | 398364 | 293268 | 148135 | 338309 | 348318 | 410375 | 2,7112,479 | 415379 | 341312 | 317290 | 140128 | 303277 | 411376 | 145133 | 309283 | 315288 | 2,6962,465 | 5,4074,944 | 71.8 | 113 |
Yamazato/Miyama - Green Left · Par 72
Yamazato/Miyama - Green Left
Kawasaki-cho
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Handicap | 3 | 13 | 7 | 17 | 11 | 1 | 5 | 15 | 9 | 4 | 8 | 18 | 12 | 16 | 14 | 2 | 6 | 10 | |||||
| Back | 552505 | 373341 | 194177 | 384351 | 366335 | 422386 | 554507 | 179164 | 402368 | 3,4263,133 | 397363 | 423387 | 160146 | 533487 | 337308 | 203186 | 446408 | 424388 | 512468 | 3,4353,141 | 6,8616,274 | 73.1 | 123 |
| Regular | 515471 | 343314 | 176161 | 365334 | 349319 | 382349 | 525480 | 150137 | 360329 | 3,1652,894 | 372340 | 389356 | 138126 | 455416 | 314287 | 158144 | 403369 | 391358 | 488446 | 3,1082,842 | 6,2735,736 | 70.4 | 121 |
| Front | 483442 | 326298 | 176161 | 365334 | 349319 | 382349 | 499456 | 150137 | 360329 | 3,0902,825 | 372340 | 368336 | 138126 | 431394 | 314287 | 158144 | 374342 | 391358 | 467427 | 3,0132,755 | 6,1035,581 | 68.1 | 121 |
| Senior | 440402 | 314287 | 160146 | 344315 | 339310 | 336307 | 447409 | 125114 | 320293 | 2,8252,583 | 337308 | 318291 | 121111 | 398364 | 293268 | 148135 | 338309 | 348318 | 410375 | 2,7112,479 | 5,5365,062 | 66.8 | 119 |
| LadiesLadies | 440402 | 314287 | 160146 | 344315 | 339310 | 336307 | 447409 | 125114 | 320293 | 2,8252,583 | 337308 | 318291 | 121111 | 398364 | 293268 | 148135 | 338309 | 348318 | 410375 | 2,7112,479 | 5,5365,062 | 72.2 | 119 |
About Higashi Zao Country Club
Higashi Zao Country Club is an 18-hole, par-72 private golf course in Kawasaki-cho, Japan. It stretches to 6,821 yards from the Back tees (course rating 73.1, slope 123) and plays as short as 5,499 yards from the Ladies tees, with 5 sets of tees in all. It can be set up 6 ways, each with its own scorecard.
The layout has 4 par 3s, 10 par 4s and 4 par 5s. The longest hole is the 1st, a 543-yard par 5, and the shortest par 3 is the 12th, a 160-yard par 3. The 6th is rated the hardest hole on the card (stroke index 1) and the 12th the easiest.
With a slope rating up to 123, it plays harder than 54% of rated courses on TheGrint.
Higashi Zao Country Club FAQ
What is the slope rating of Higashi Zao Country Club?
From the Back tees, Higashi Zao Country Club has a slope rating of 123 and a course rating of 73.1. Slope ratings range from 111 to 123 across its tees.
How long is Higashi Zao Country Club?
Higashi Zao Country Club plays between 5,407 and 6,873 yards, depending on the tees.
What is par at Higashi Zao Country Club?
Higashi Zao Country Club is a par 72 over 18 holes.
Is Higashi Zao Country Club public or private?
TheGrint lists Higashi Zao Country Club as a private course.
How hard is Higashi Zao Country Club?
Higashi Zao Country Club is moderate: it plays harder than 54% of rated courses, based on TheGrint's difficulty model built from millions of real rounds.
Where is Higashi Zao Country Club?
Higashi Zao Country Club is at 8 Kawauchi, Nishiyama, Kawasaki-cho.
