Fujikawaguchiko
Kawaguchiko Country Club
6236 Funatsu, Fujikawaguchiko, Japan
- Holes
- 18
- Par
- 72
- Longest tees
- 6,676 yds
- Slope up to
- 125
- Course rating up to
- 77.3
- Tee sets
- 4
Kawaguchiko Country Club scorecards
Kawaguchiko Country Club can be set up and played 6 ways. Each setup has its own tees, par and scorecard.
Green A - West/East · Par 72
Green A - West/East
Fujikawaguchiko
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 | ||
| Handicap | 11 | 5 | 13 | 7 | 1 | 15 | 3 | 9 | 17 | 4 | 8 | 2 | 16 | 18 | 12 | 10 | 6 | 14 | |||||
| Back | 536490 | 371339 | 355325 | 194177 | 539493 | 143131 | 587537 | 406371 | 149136 | 3,2802,999 | 576527 | 394360 | 414379 | 313286 | 159145 | 336307 | 175160 | 563515 | 364333 | 3,2943,012 | 6,5746,011 | 71.4 | 123 |
| Regular | 514470 | 353323 | 340311 | 160146 | 535489 | 132121 | 569520 | 393359 | 138126 | 3,1342,866 | 560512 | 382349 | 401367 | 295270 | 142130 | 317290 | 161147 | 550503 | 348318 | 3,1562,886 | 6,2905,752 | 70.1 | 121 |
| Front 1 | 495453 | 320293 | 323295 | 160146 | 480439 | 132121 | 459420 | 369337 | 110101 | 2,8482,604 | 544497 | 363332 | 296271 | 295270 | 142130 | 300274 | 161147 | 529484 | 329301 | 2,9592,706 | 5,8075,310 | 68.3 | 117 |
| Front 2 | 495453 | 320293 | 259237 | 160146 | 480439 | 132121 | 459420 | 308282 | 110101 | 2,7232,490 | 484443 | 286262 | 296271 | 295270 | 142130 | 300274 | 161147 | 470430 | 329301 | 2,7632,526 | 5,4865,016 | 67.1 | 111 |
| BackLadies | 536490 | 371339 | 355325 | 194177 | 539493 | 143131 | 587537 | 406371 | 149136 | 3,2802,999 | 576527 | 394360 | 414379 | 313286 | 159145 | 336307 | 175160 | 563515 | 364333 | 3,2943,012 | 6,5746,011 | 76.6 | 125 |
| RegularLadies | 514470 | 353323 | 340311 | 160146 | 535489 | 132121 | 569520 | 393359 | 138126 | 3,1342,866 | 560512 | 382349 | 401367 | 295270 | 142130 | 317290 | 161147 | 550503 | 348318 | 3,1562,886 | 6,2905,752 | 75.1 | 123 |
| Front 1Ladies | 495453 | 320293 | 323295 | 160146 | 480439 | 132121 | 459420 | 369337 | 110101 | 2,8482,604 | 544497 | 363332 | 296271 | 295270 | 142130 | 300274 | 161147 | 529484 | 329301 | 2,9592,706 | 5,8075,310 | 72.6 | 119 |
| Front 2Ladies | 495453 | 320293 | 259237 | 160146 | 480439 | 132121 | 459420 | 308282 | 110101 | 2,7232,490 | 484443 | 286262 | 296271 | 295270 | 142130 | 300274 | 161147 | 470430 | 329301 | 2,7632,526 | 5,4865,016 | 70.9 | 113 |
Green A - East/South · Par 72
Green A - East/South
Fujikawaguchiko
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Handicap | 11 | 13 | 1 | 15 | 9 | 17 | 5 | 3 | 7 | 12 | 14 | 2 | 16 | 10 | 18 | 6 | 4 | 8 | |||||
| Back | 576527 | 394360 | 414379 | 313286 | 159145 | 336307 | 175160 | 563515 | 364333 | 3,2943,012 | 303277 | 518474 | 173158 | 562514 | 435398 | 376344 | 418382 | 185169 | 412377 | 3,3823,093 | 6,6766,105 | 72.0 | 123 |
| Regular | 560512 | 382349 | 401367 | 295270 | 142130 | 317290 | 161147 | 550503 | 348318 | 3,1562,886 | 279255 | 483442 | 153140 | 538492 | 416380 | 347317 | 405370 | 161147 | 396362 | 3,1782,906 | 6,3345,792 | 70.4 | 121 |
| Front 1 | 544497 | 363332 | 296271 | 295270 | 142130 | 300274 | 161147 | 529484 | 329301 | 2,9592,706 | 279255 | 439401 | 132121 | 490448 | 394360 | 275251 | 392358 | 128117 | 376344 | 2,9052,656 | 5,8645,362 | 68.6 | 117 |
| Front 2 | 484443 | 286262 | 296271 | 295270 | 142130 | 300274 | 161147 | 470430 | 329301 | 2,7632,526 | 279255 | 439401 | 132121 | 424388 | 274251 | 275251 | 314287 | 128117 | 306280 | 2,5712,351 | 5,3344,877 | 66.7 | 111 |
| BackLadies | 576527 | 394360 | 414379 | 313286 | 159145 | 336307 | 175160 | 563515 | 364333 | 3,2943,012 | 303277 | 518474 | 173158 | 562514 | 435398 | 376344 | 418382 | 185169 | 412377 | 3,3823,093 | 6,6766,105 | 77.3 | 125 |
| RegularLadies | 560512 | 382349 | 401367 | 295270 | 142130 | 317290 | 161147 | 550503 | 348318 | 3,1562,886 | 279255 | 483442 | 153140 | 538492 | 416380 | 347317 | 405370 | 161147 | 396362 | 3,1782,906 | 6,3345,792 | 75.5 | 123 |
| Front 1Ladies | 544497 | 363332 | 296271 | 295270 | 142130 | 300274 | 161147 | 529484 | 329301 | 2,9592,706 | 279255 | 439401 | 132121 | 490448 | 394360 | 275251 | 392358 | 128117 | 376344 | 2,9052,656 | 5,8645,362 | 73.0 | 119 |
| Front 2Ladies | 484443 | 286262 | 296271 | 295270 | 142130 | 300274 | 161147 | 470430 | 329301 | 2,7632,526 | 279255 | 439401 | 132121 | 424388 | 274251 | 275251 | 314287 | 128117 | 306280 | 2,5712,351 | 5,3344,877 | 70.2 | 113 |
Green A - South/West · Par 72
Green A - South/West
Fujikawaguchiko
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 72 | ||
| Handicap | 18 | 4 | 16 | 6 | 2 | 12 | 8 | 14 | 10 | 11 | 5 | 13 | 7 | 1 | 15 | 3 | 9 | 17 | |||||
| Back | 303277 | 518474 | 173158 | 562514 | 435398 | 376344 | 418382 | 185169 | 412377 | 3,3823,093 | 536490 | 371339 | 355325 | 194177 | 539493 | 143131 | 587537 | 406371 | 149136 | 3,2802,999 | 6,6626,092 | 71.9 | 123 |
| Regular | 279255 | 483442 | 153140 | 538492 | 416380 | 347317 | 405370 | 161147 | 396362 | 3,1782,906 | 514470 | 353323 | 340311 | 160146 | 535489 | 132121 | 569520 | 393359 | 138126 | 3,1342,866 | 6,3125,772 | 70.3 | 121 |
| Front 1 | 279255 | 439401 | 132121 | 490448 | 394360 | 275251 | 392358 | 128117 | 376344 | 2,9052,656 | 495453 | 320293 | 323295 | 160146 | 480439 | 132121 | 459420 | 369337 | 110101 | 2,8482,604 | 5,7535,261 | 68.1 | 117 |
| Front 2 | 279255 | 439401 | 132121 | 424388 | 274251 | 275251 | 314287 | 128117 | 306280 | 2,5712,351 | 495453 | 320293 | 259237 | 160146 | 480439 | 132121 | 459420 | 308282 | 110101 | 2,7232,490 | 5,2944,841 | 66.5 | 111 |
| BackLadies | 303277 | 518474 | 173158 | 562514 | 435398 | 376344 | 418382 | 185169 | 412377 | 3,3823,093 | 536490 | 371339 | 355325 | 194177 | 539493 | 143131 | 587537 | 406371 | 149136 | 3,2802,999 | 6,6626,092 | 77.1 | 125 |
| RegularLadies | 279255 | 483442 | 153140 | 538492 | 416380 | 347317 | 405370 | 161147 | 396362 | 3,1782,906 | 514470 | 353323 | 340311 | 160146 | 535489 | 132121 | 569520 | 393359 | 138126 | 3,1342,866 | 6,3125,772 | 75.3 | 123 |
| Front 1Ladies | 279255 | 439401 | 132121 | 490448 | 394360 | 275251 | 392358 | 128117 | 376344 | 2,9052,656 | 495453 | 320293 | 323295 | 160146 | 480439 | 132121 | 459420 | 369337 | 110101 | 2,8482,604 | 5,7535,261 | 72.4 | 119 |
| Front 2Ladies | 279255 | 439401 | 132121 | 424388 | 274251 | 275251 | 314287 | 128117 | 306280 | 2,5712,351 | 495453 | 320293 | 259237 | 160146 | 480439 | 132121 | 459420 | 308282 | 110101 | 2,7232,490 | 5,2944,841 | 70.0 | 113 |
Green B - East/South · Par 72
Green B - East/South
Fujikawaguchiko
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Handicap | 3 | 7 | 1 | 15 | 17 | 11 | 9 | 5 | 13 | 18 | 4 | 16 | 6 | 2 | 12 | 8 | 14 | 10 | |||||
| Back | 558510 | 365334 | 395361 | 295270 | 125114 | 341312 | 197180 | 556508 | 339310 | 3,1712,900 | 303277 | 518474 | 173158 | 562514 | 435398 | 376344 | 418382 | 185169 | 412377 | 3,3823,093 | 6,5535,992 | 71.5 | 123 |
| Regular | 542496 | 353323 | 382349 | 277253 | 10899 | 322294 | 172157 | 543497 | 323295 | 3,0222,763 | 279255 | 483442 | 153140 | 538492 | 416380 | 347317 | 405370 | 161147 | 396362 | 3,1782,906 | 6,2005,669 | 69.9 | 121 |
| Front 1 | 526481 | 334305 | 277253 | 277253 | 10899 | 305279 | 172157 | 522477 | 304278 | 2,8252,583 | 279255 | 439401 | 132121 | 490448 | 394360 | 275251 | 392358 | 128117 | 376344 | 2,9052,656 | 5,7305,240 | 68.0 | 117 |
| Front 2 | 466426 | 257235 | 277253 | 277253 | 10899 | 305279 | 172157 | 463423 | 304278 | 2,6292,404 | 279255 | 439401 | 132121 | 424388 | 274251 | 275251 | 314287 | 128117 | 306280 | 2,5712,351 | 5,2004,755 | 66.1 | 111 |
| BackLadies | 558510 | 365334 | 395361 | 295270 | 125114 | 341312 | 197180 | 556508 | 339310 | 3,1712,900 | 303277 | 518474 | 173158 | 562514 | 435398 | 376344 | 418382 | 185169 | 412377 | 3,3823,093 | 6,5535,992 | 76.6 | 125 |
| RegularLadies | 542496 | 353323 | 382349 | 277253 | 10899 | 322294 | 172157 | 543497 | 323295 | 3,0222,763 | 279255 | 483442 | 153140 | 538492 | 416380 | 347317 | 405370 | 161147 | 396362 | 3,1782,906 | 6,2005,669 | 74.8 | 123 |
| Front 1Ladies | 526481 | 334305 | 277253 | 277253 | 10899 | 305279 | 172157 | 522477 | 304278 | 2,8252,583 | 279255 | 439401 | 132121 | 490448 | 394360 | 275251 | 392358 | 128117 | 376344 | 2,9052,656 | 5,7305,240 | 72.3 | 119 |
| Front 2Ladies | 466426 | 257235 | 277253 | 277253 | 10899 | 305279 | 172157 | 463423 | 304278 | 2,6292,404 | 279255 | 439401 | 132121 | 424388 | 274251 | 275251 | 314287 | 128117 | 306280 | 2,5712,351 | 5,2004,755 | 69.6 | 113 |
Green B - West/East · Par 72
Green B - West/East
Fujikawaguchiko
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 | ||
| Handicap | 11 | 5 | 13 | 7 | 1 | 15 | 3 | 9 | 17 | 4 | 8 | 2 | 16 | 18 | 12 | 10 | 6 | 14 | |||||
| Back | 536490 | 359328 | 365334 | 184168 | 549502 | 143131 | 557509 | 365334 | 157144 | 3,2152,940 | 558510 | 365334 | 395361 | 295270 | 125114 | 341312 | 197180 | 556508 | 339310 | 3,1712,900 | 6,3865,839 | 70.5 | 121 |
| Regular | 514470 | 341312 | 350320 | 150137 | 545498 | 132121 | 539493 | 352322 | 146134 | 3,0692,806 | 542496 | 353323 | 382349 | 277253 | 10899 | 322294 | 172157 | 542496 | 323295 | 3,0212,762 | 6,0905,569 | 69.3 | 119 |
| Front 1 | 495453 | 308282 | 333304 | 150137 | 490448 | 132121 | 429392 | 328300 | 118108 | 2,7832,545 | 526481 | 334305 | 277253 | 277253 | 10899 | 308282 | 172157 | 522477 | 304278 | 2,8282,586 | 5,6115,131 | 67.5 | 117 |
| Front 2 | 495453 | 308282 | 269246 | 150137 | 490448 | 132121 | 429392 | 267244 | 118108 | 2,6582,430 | 466426 | 257235 | 277253 | 277253 | 10899 | 305279 | 172157 | 463423 | 304278 | 2,6292,404 | 5,2874,834 | 66.4 | 111 |
| BackLadies | 536490 | 359328 | 365334 | 184168 | 549502 | 143131 | 557509 | 365334 | 157144 | 3,2152,940 | 558510 | 365334 | 395361 | 295270 | 125114 | 341312 | 197180 | 556508 | 339310 | 3,1712,900 | 6,3865,839 | 75.6 | 123 |
| RegularLadies | 514470 | 341312 | 350320 | 150137 | 545498 | 132121 | 539493 | 352322 | 146134 | 3,0692,806 | 542496 | 353323 | 382349 | 277253 | 10899 | 322294 | 172157 | 542496 | 323295 | 3,0212,762 | 6,0905,569 | 74.1 | 121 |
| Front 1Ladies | 495453 | 308282 | 333304 | 150137 | 490448 | 132121 | 429392 | 328300 | 118108 | 2,7832,545 | 526481 | 334305 | 277253 | 277253 | 10899 | 308282 | 172157 | 522477 | 304278 | 2,8282,586 | 5,6115,131 | 71.5 | 119 |
| Front 2Ladies | 495453 | 308282 | 269246 | 150137 | 490448 | 132121 | 429392 | 267244 | 118108 | 2,6582,430 | 466426 | 257235 | 277253 | 277253 | 10899 | 305279 | 172157 | 463423 | 304278 | 2,6292,404 | 5,2874,834 | 70.0 | 113 |
Green B - South/West · Par 72
Green B - South/West
Fujikawaguchiko
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 72 | ||
| Handicap | 18 | 4 | 16 | 6 | 2 | 12 | 8 | 14 | 10 | 11 | 5 | 13 | 7 | 1 | 15 | 3 | 9 | 17 | |||||
| Back | 303277 | 518474 | 173158 | 562514 | 435398 | 376344 | 418382 | 185169 | 412377 | 3,3823,093 | 536490 | 359328 | 365334 | 184168 | 549502 | 143131 | 557509 | 365334 | 157144 | 3,2152,940 | 6,5976,032 | 71.6 | 123 |
| Regular | 279255 | 483442 | 153140 | 538492 | 416380 | 347317 | 405370 | 161147 | 396362 | 3,1782,906 | 514470 | 341312 | 350320 | 150137 | 545498 | 132121 | 539493 | 352322 | 146134 | 3,0692,806 | 6,2475,712 | 70.0 | 121 |
| Front 1 | 279255 | 439401 | 132121 | 490448 | 394360 | 275251 | 392358 | 128117 | 376344 | 2,9052,656 | 495453 | 308282 | 333304 | 150137 | 490448 | 132121 | 429392 | 328300 | 118108 | 2,7832,545 | 5,6885,201 | 67.9 | 117 |
| Front 2 | 279255 | 439401 | 132121 | 424388 | 274251 | 275251 | 314287 | 128117 | 306280 | 2,5712,351 | 495453 | 308282 | 269246 | 150137 | 490448 | 132121 | 429392 | 267244 | 118108 | 2,6582,430 | 5,2294,781 | 66.2 | 111 |
| BackLadies | 303277 | 518474 | 173158 | 562514 | 435398 | 376344 | 418382 | 185169 | 412377 | 3,3823,093 | 536490 | 359328 | 365334 | 184168 | 549502 | 143131 | 557509 | 365334 | 157144 | 3,2152,940 | 6,5976,032 | 76.8 | 125 |
| RegularLadies | 279255 | 483442 | 153140 | 538492 | 416380 | 347317 | 405370 | 161147 | 396362 | 3,1782,906 | 514470 | 341312 | 350320 | 150137 | 545498 | 132121 | 539493 | 352322 | 146134 | 3,0692,806 | 6,2475,712 | 75.0 | 123 |
| Front 1Ladies | 279255 | 439401 | 132121 | 490448 | 394360 | 275251 | 392358 | 128117 | 376344 | 2,9052,656 | 495453 | 308282 | 333304 | 150137 | 490448 | 132121 | 429392 | 328300 | 118108 | 2,7832,545 | 5,6885,201 | 72.0 | 119 |
| Front 2Ladies | 279255 | 439401 | 132121 | 424388 | 274251 | 275251 | 314287 | 128117 | 306280 | 2,5712,351 | 495453 | 308282 | 269246 | 150137 | 490448 | 132121 | 429392 | 267244 | 118108 | 2,6582,430 | 5,2294,781 | 69.7 | 113 |
About Kawaguchiko Country Club
Kawaguchiko Country Club is an 18-hole, par-72 private golf course in Fujikawaguchiko, Japan. It stretches to 6,574 yards from the Back tees (course rating 71.4, slope 123) and plays as short as 5,486 yards from the Front 2 tees, with 4 sets of tees in all. It can be set up 6 ways, each with its own scorecard.
The layout has 5 par 3s, 8 par 4s and 5 par 5s. The longest hole is the 7th, a 587-yard par 5, and the shortest par 3 is the 6th, a 143-yard par 3. The 5th is rated the hardest hole on the card (stroke index 1) and the 14th the easiest.
Golfers on TheGrint rate it 96.7 out of 100. With a slope rating up to 125, it plays harder than 48% of rated courses on TheGrint.
Kawaguchiko Country Club FAQ
What is the slope rating of Kawaguchiko Country Club?
From the Back tees, Kawaguchiko Country Club has a slope rating of 123 and a course rating of 71.4. Slope ratings range from 111 to 125 across its tees.
How long is Kawaguchiko Country Club?
Kawaguchiko Country Club plays between 5,200 and 6,676 yards, depending on the tees.
What is par at Kawaguchiko Country Club?
Kawaguchiko Country Club is a par 72 over 18 holes.
Is Kawaguchiko Country Club public or private?
TheGrint lists Kawaguchiko Country Club as a private course.
How hard is Kawaguchiko Country Club?
Kawaguchiko Country Club is moderate: it plays harder than 48% of rated courses, based on TheGrint's difficulty model built from millions of real rounds.
Where is Kawaguchiko Country Club?
Kawaguchiko Country Club is at 6236 Funatsu, Fujikawaguchiko, Japan.
