Nara-shi
Kizugawa Country Club
1824 Shimosagawa-cho, Nara-shi, Japan
- Holes
- 18
- Par
- 72
- Longest tees
- 7,012 yds
- Slope up to
- 131
- Course rating up to
- 76.6
- Tee sets
- 5
Kizugawa Country Club scorecards
Kizugawa Country Club can be set up and played 6 ways. Each setup has its own tees, par and scorecard.
Yagyu/Kasagi - Bent Green · Par 72
Yagyu/Kasagi - Bent Green
Nara-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Handicap | 9 | 15 | 3 | 7 | 1 | 13 | 5 | 17 | 11 | 4 | 16 | 10 | 2 | 8 | 14 | 6 | 12 | 18 | |||||
| Champion | 520475 | 186170 | 400366 | 388355 | 447409 | 151138 | 436399 | 541495 | 403369 | 3,4723,175 | 435398 | 397363 | 187171 | 531486 | 369337 | 191175 | 409374 | 426390 | 553506 | 3,4983,199 | 6,9706,373 | 73.1 | 123 |
| Back | 495453 | 171156 | 390357 | 370338 | 430393 | 130119 | 422386 | 520475 | 373341 | 3,3013,018 | 419383 | 386353 | 168154 | 514470 | 338309 | 171156 | 382349 | 400366 | 533487 | 3,3113,028 | 6,6126,046 | 71.3 | 123 |
| Regular | 481440 | 153140 | 364333 | 354324 | 405370 | 130119 | 397363 | 510466 | 353323 | 3,1472,878 | 374342 | 363332 | 151138 | 494452 | 325297 | 152139 | 360329 | 390357 | 512468 | 3,1212,854 | 6,2685,731 | 69.9 | 121 |
| Senior | 481440 | 153140 | 364333 | 240219 | 254232 | 121111 | 325297 | 490448 | 344315 | 2,7722,535 | 325297 | 352322 | 151138 | 466426 | 317290 | 140128 | 296271 | 367336 | 459420 | 2,8732,627 | 5,6455,162 | 68.7 | 119 |
| BackLadies | 495453 | 171156 | 390357 | 370338 | 430393 | 130119 | 422386 | 520475 | 373341 | 3,3013,018 | 419383 | 386353 | 168154 | 514470 | 338309 | 171156 | 382349 | 400366 | 533487 | 3,3113,028 | 6,6126,046 | 76.0 | 125 |
| RegularLadies | 481440 | 153140 | 364333 | 354324 | 405370 | 130119 | 397363 | 510466 | 353323 | 3,1472,878 | 374342 | 363332 | 151138 | 494452 | 325297 | 152139 | 360329 | 390357 | 512468 | 3,1212,854 | 6,2685,731 | 73.0 | 123 |
| LadiesLadies | 481440 | 153140 | 364333 | 240219 | 254232 | 121111 | 325297 | 490448 | 344315 | 2,7722,535 | 325297 | 352322 | 151138 | 466426 | 317290 | 140128 | 296271 | 367336 | 459420 | 2,8732,627 | 5,6455,162 | 70.7 | 121 |
Kizu/Yagyu - Bent Green · Par 72
Kizu/Yagyu - Bent Green
Nara-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Handicap | 9 | 15 | 3 | 1 | 7 | 13 | 17 | 11 | 5 | 10 | 16 | 4 | 8 | 2 | 14 | 6 | 18 | 12 | |||||
| Champion | 413378 | 135123 | 552505 | 402368 | 349319 | 195178 | 436399 | 429392 | 603551 | 3,5143,213 | 520475 | 186170 | 400366 | 388355 | 447409 | 151138 | 436399 | 541495 | 403369 | 3,4723,175 | 6,9866,388 | 73.1 | 123 |
| Back | 392358 | 119109 | 532486 | 365334 | 335306 | 173158 | 416380 | 407372 | 583533 | 3,3223,038 | 495453 | 171156 | 390357 | 370338 | 430393 | 130119 | 422386 | 520475 | 373341 | 3,3013,018 | 6,6236,056 | 71.3 | 122 |
| Regular | 372340 | 119109 | 518474 | 355325 | 335306 | 150137 | 390357 | 384351 | 553506 | 3,1762,904 | 481440 | 153140 | 364333 | 354324 | 405370 | 130119 | 397363 | 510466 | 353323 | 3,1472,878 | 6,3235,782 | 69.8 | 121 |
| Senior | 372340 | 10394 | 418382 | 312285 | 335306 | 150137 | 352322 | 307281 | 474433 | 2,8232,581 | 481440 | 153140 | 364333 | 240219 | 254232 | 121111 | 325297 | 490448 | 344315 | 2,7722,535 | 5,5955,116 | 68.6 | 119 |
| BackLadies | 392358 | 119109 | 532486 | 365334 | 335306 | 173158 | 416380 | 407372 | 583533 | 3,3223,038 | 495453 | 171156 | 390357 | 370338 | 430393 | 130119 | 422386 | 520475 | 373341 | 3,3013,018 | 6,6236,056 | 76.4 | 125 |
| RegularLadies | 372340 | 119109 | 518474 | 355325 | 335306 | 150137 | 390357 | 384351 | 553506 | 3,1762,904 | 481440 | 153140 | 364333 | 354324 | 405370 | 130119 | 397363 | 510466 | 353323 | 3,1472,878 | 6,3235,782 | 73.2 | 123 |
| LadiesLadies | 372340 | 10394 | 418382 | 312285 | 335306 | 150137 | 352322 | 307281 | 474433 | 2,8232,581 | 481440 | 153140 | 364333 | 240219 | 254232 | 121111 | 325297 | 490448 | 344315 | 2,7722,535 | 5,5955,116 | 70.3 | 121 |
Kasagi/Kizu - Bent Green · Par 72
Kasagi/Kizu - Bent Green
Nara-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Handicap | 3 | 15 | 9 | 1 | 7 | 13 | 5 | 11 | 17 | 10 | 16 | 4 | 2 | 8 | 14 | 18 | 12 | 6 | |||||
| Champion | 435398 | 397363 | 187171 | 531486 | 369337 | 191175 | 409374 | 426390 | 553506 | 3,4983,199 | 413378 | 135123 | 552505 | 402368 | 349319 | 195178 | 436399 | 429392 | 603551 | 3,5143,213 | 7,0126,412 | 73.6 | 131 |
| Back | 419383 | 386353 | 168154 | 514470 | 338309 | 171156 | 382349 | 400366 | 533487 | 3,3113,028 | 392358 | 119109 | 532486 | 365334 | 335306 | 173158 | 416380 | 407372 | 583533 | 3,3223,038 | 6,6336,065 | 71.6 | 123 |
| Regular | 374342 | 363332 | 151138 | 494452 | 325297 | 152139 | 360329 | 390357 | 512468 | 3,1212,854 | 372340 | 119109 | 518474 | 355325 | 335306 | 150137 | 390357 | 384351 | 553506 | 3,1762,904 | 6,2975,758 | 70.1 | 121 |
| Senior | 325297 | 352322 | 151138 | 466426 | 317290 | 140128 | 296271 | 367336 | 459420 | 2,8732,627 | 372340 | 10394 | 418382 | 312285 | 335306 | 150137 | 352322 | 307281 | 474433 | 2,8232,581 | 5,6965,208 | 68.3 | 119 |
| BackLadies | 419383 | 386353 | 168154 | 514470 | 338309 | 171156 | 382349 | 400366 | 533487 | 3,3113,028 | 392358 | 119109 | 532486 | 365334 | 335306 | 173158 | 416380 | 407372 | 583533 | 3,3223,038 | 6,6336,065 | 76.6 | 125 |
| RegularLadies | 374342 | 363332 | 151138 | 494452 | 325297 | 152139 | 360329 | 390357 | 512468 | 3,1212,854 | 372340 | 119109 | 518474 | 355325 | 335306 | 150137 | 390357 | 384351 | 553506 | 3,1762,904 | 6,2975,758 | 73.2 | 123 |
| LadiesLadies | 325297 | 352322 | 151138 | 466426 | 317290 | 140128 | 296271 | 367336 | 459420 | 2,8732,627 | 372340 | 10394 | 418382 | 312285 | 335306 | 150137 | 352322 | 307281 | 474433 | 2,8232,581 | 5,6965,208 | 70.8 | 121 |
Yagyu/Kasagi - Korai Green · Par 72
Yagyu/Kasagi - Korai Green
Nara-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Handicap | 9 | 15 | 3 | 7 | 1 | 13 | 5 | 17 | 11 | 4 | 16 | 10 | 2 | 8 | 14 | 6 | 12 | 18 | |||||
| Champion | 526481 | 174159 | 385352 | 388355 | 404369 | 172157 | 427390 | 545498 | 389356 | 3,4103,118 | 451412 | 377345 | 188172 | 508465 | 358327 | 184168 | 418382 | 425389 | 561513 | 3,4703,173 | 6,8806,291 | 72.8 | 123 |
| Back | 498455 | 157144 | 369337 | 370338 | 387354 | 164150 | 409374 | 523478 | 372340 | 3,2492,971 | 434397 | 361330 | 170155 | 493451 | 330302 | 164150 | 393359 | 402368 | 540494 | 3,2873,006 | 6,5365,977 | 70.9 | 123 |
| Regular | 484443 | 141129 | 349319 | 354324 | 362331 | 151138 | 388355 | 514470 | 339310 | 3,0822,818 | 416380 | 343314 | 152139 | 476435 | 317290 | 145133 | 371339 | 389356 | 520475 | 3,1292,861 | 6,2115,679 | 69.6 | 111 |
| Senior | 413378 | 141129 | 279255 | 240219 | 247226 | 142130 | 316289 | 494452 | 330302 | 2,6022,379 | 341312 | 272249 | 10394 | 448410 | 309283 | 133122 | 307281 | 315288 | 467427 | 2,6952,464 | 5,2974,844 | 68.4 | 109 |
| BackLadies | 498455 | 157144 | 369337 | 370338 | 387354 | 164150 | 409374 | 523478 | 372340 | 3,2492,971 | 434397 | 361330 | 170155 | 493451 | 330302 | 164150 | 393359 | 402368 | 540494 | 3,2873,006 | 6,5365,977 | 75.6 | 125 |
| RegularLadies | 484443 | 141129 | 349319 | 354324 | 362331 | 151138 | 388355 | 514470 | 339310 | 3,0822,818 | 416380 | 343314 | 152139 | 476435 | 317290 | 145133 | 371339 | 389356 | 520475 | 3,1292,861 | 6,2115,679 | 72.7 | 123 |
| LadiesLadies | 413378 | 141129 | 279255 | 240219 | 247226 | 142130 | 316289 | 494452 | 330302 | 2,6022,379 | 341312 | 272249 | 10394 | 448410 | 309283 | 133122 | 307281 | 315288 | 467427 | 2,6952,464 | 5,2974,844 | 70.4 | 121 |
Kasagi/Kizu - Korai Green · Par 72
Kasagi/Kizu - Korai Green
Nara-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Handicap | 3 | 15 | 9 | 1 | 7 | 13 | 5 | 11 | 17 | 10 | 16 | 4 | 2 | 8 | 14 | 18 | 12 | 6 | |||||
| Champion | 451412 | 377345 | 188172 | 508465 | 358327 | 184168 | 418382 | 425389 | 561513 | 3,4703,173 | 371339 | 156143 | 578529 | 383350 | 345315 | 176161 | 395361 | 445407 | 578529 | 3,4273,134 | 6,8976,307 | 73.1 | 123 |
| Back | 434397 | 361330 | 170155 | 493451 | 330302 | 164150 | 393359 | 402368 | 540494 | 3,2873,006 | 353323 | 149136 | 564516 | 344315 | 337308 | 157144 | 370338 | 417381 | 558510 | 3,2492,971 | 6,5365,977 | 71.1 | 119 |
| Regular | 416380 | 343314 | 152139 | 476435 | 317290 | 145133 | 371339 | 389356 | 520475 | 3,1292,861 | 330302 | 141129 | 544497 | 334305 | 328300 | 143131 | 349319 | 400366 | 528483 | 3,0972,832 | 6,2265,693 | 69.7 | 117 |
| Senior | 341312 | 272249 | 10394 | 448410 | 309283 | 133122 | 307281 | 315288 | 467427 | 2,6952,464 | 268245 | 123112 | 444406 | 291266 | 241220 | 10091 | 311284 | 324296 | 449411 | 2,5512,333 | 5,2464,797 | 67.8 | 115 |
| BackLadies | 434397 | 361330 | 170155 | 493451 | 330302 | 164150 | 393359 | 402368 | 540494 | 3,2873,006 | 353323 | 149136 | 564516 | 344315 | 337308 | 157144 | 370338 | 417381 | 558510 | 3,2492,971 | 6,5365,977 | 76.0 | 121 |
| RegularLadies | 416380 | 343314 | 152139 | 476435 | 317290 | 145133 | 371339 | 389356 | 520475 | 3,1292,861 | 330302 | 141129 | 544497 | 334305 | 328300 | 143131 | 349319 | 400366 | 528483 | 3,0972,832 | 6,2265,693 | 72.6 | 119 |
| LadiesLadies | 341312 | 272249 | 10394 | 448410 | 309283 | 133122 | 307281 | 315288 | 467427 | 2,6952,464 | 268245 | 123112 | 444406 | 291266 | 241220 | 10091 | 311284 | 324296 | 449411 | 2,5512,333 | 5,2464,797 | 70.1 | 117 |
Kizu/Yagyu - Korai Green · Par 72
Kizu/Yagyu - Korai Green
Nara-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Handicap | 9 | 15 | 3 | 1 | 7 | 13 | 17 | 11 | 5 | 10 | 16 | 4 | 8 | 2 | 14 | 6 | 18 | 12 | |||||
| Champion | 371339 | 156143 | 578529 | 383350 | 345315 | 176161 | 395361 | 445407 | 578529 | 3,4273,134 | 526481 | 174159 | 385352 | 388355 | 404369 | 172157 | 427390 | 545498 | 389356 | 3,4103,118 | 6,8376,252 | 72.5 | 123 |
| Back | 353323 | 149136 | 564516 | 344315 | 337308 | 157144 | 370338 | 417381 | 558510 | 3,2492,971 | 498455 | 157144 | 369337 | 370338 | 387354 | 164150 | 409374 | 523478 | 372340 | 3,2492,971 | 6,4985,942 | 70.6 | 121 |
| Regular | 330302 | 141129 | 544497 | 334305 | 328300 | 143131 | 349319 | 400366 | 528483 | 3,0972,832 | 484443 | 141129 | 349319 | 354324 | 362331 | 151138 | 388355 | 514470 | 339310 | 3,0822,818 | 6,1795,650 | 69.3 | 119 |
| Senior | 268245 | 123112 | 444406 | 291266 | 241220 | 10091 | 311284 | 324296 | 449411 | 2,5512,333 | 413378 | 141129 | 279255 | 240219 | 247226 | 142130 | 316289 | 494452 | 330302 | 2,6022,379 | 5,1534,712 | 68.0 | 117 |
| BackLadies | 353323 | 149136 | 564516 | 344315 | 337308 | 157144 | 370338 | 417381 | 558510 | 3,2492,971 | 498455 | 157144 | 369337 | 370338 | 387354 | 164150 | 409374 | 523478 | 372340 | 3,2492,971 | 6,4985,942 | 75.6 | 123 |
| RegularLadies | 330302 | 141129 | 544497 | 334305 | 328300 | 143131 | 349319 | 400366 | 528483 | 3,0972,832 | 484443 | 141129 | 349319 | 354324 | 362331 | 151138 | 388355 | 514470 | 339310 | 3,0822,818 | 6,1795,650 | 72.5 | 121 |
| LadiesLadies | 268245 | 123112 | 444406 | 291266 | 241220 | 10091 | 311284 | 324296 | 449411 | 2,5512,333 | 413378 | 141129 | 279255 | 240219 | 247226 | 142130 | 316289 | 494452 | 330302 | 2,6022,379 | 5,1534,712 | 69.7 | 119 |
About Kizugawa Country Club
Kizugawa Country Club is an 18-hole, par-72 private golf course in Nara-shi, Japan. It stretches to 6,970 yards from the Champion tees (course rating 73.1, slope 123) and plays as short as 5,645 yards from the Ladies tees, with 5 sets of tees in all. It can be set up 6 ways, each with its own scorecard.
The layout has 4 par 3s, 10 par 4s and 4 par 5s. The longest hole is the 18th, a 553-yard par 5, and the shortest par 3 is the 6th, a 151-yard par 3. The 5th is rated the hardest hole on the card (stroke index 1) and the 18th the easiest.
With a slope rating up to 131, it plays harder than 57% of rated courses on TheGrint.
Kizugawa Country Club FAQ
What is the slope rating of Kizugawa Country Club?
From the Champion tees, Kizugawa Country Club has a slope rating of 123 and a course rating of 73.1. Slope ratings range from 109 to 131 across its tees.
How long is Kizugawa Country Club?
Kizugawa Country Club plays between 5,153 and 7,012 yards, depending on the tees.
What is par at Kizugawa Country Club?
Kizugawa Country Club is a par 72 over 18 holes.
Is Kizugawa Country Club public or private?
TheGrint lists Kizugawa Country Club as a private course.
How hard is Kizugawa Country Club?
Kizugawa Country Club is moderate: it plays harder than 57% of rated courses, based on TheGrint's difficulty model built from millions of real rounds.
Where is Kizugawa Country Club?
Kizugawa Country Club is at 1824 Shimosagawa-cho, Nara-shi, Japan.
Golf courses near Nara-shi
All 9 courses in Nara-shiYamato Kogen Country Club
Nara-shi
Ikoma/Yoshino
Nara Wakakusa Country Club
Nara-shi
Nara International Golf Club
Nara-shi
Naranomori Golf Club
Nara-shi
Wakakusa/Ikoma
Nara Wakakusa Country Club
Nara-shi
Wakakusa/Yoshino
Nara Wakakusa Country Club
Nara-shi
