Kameyama-shi
Lyons Golf Club
603 Aza Koyagahata, Futao-cho, Kameyama-shi, Japan
- Holes
- 18
- Par
- 72
- Longest tees
- 7,011 yds
- Slope up to
- 131
- Course rating up to
- 74.3
- Tee sets
- 4
Lyons Golf Club scorecards
Lyons Golf Club can be set up and played 6 ways. Each setup has its own tees, par and scorecard.
Simba/Leo - Bent Green · Par 72
Simba/Leo - Bent Green
Kameyama-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Handicap | 6 | 10 | 4 | 12 | 14 | 16 | 8 | 2 | 18 | 3 | 7 | 5 | 11 | 9 | 13 | 1 | 15 | 17 | |||||
| Back | 385352 | 176161 | 546499 | 463423 | 466426 | 441403 | 143131 | 547500 | 408373 | 3,5753,269 | 427390 | 495453 | 430393 | 381348 | 165151 | 387354 | 417381 | 215197 | 519475 | 3,4363,142 | 7,0116,411 | 74.3 | 131 |
| Regular | 365334 | 168154 | 537491 | 451412 | 459420 | 413378 | 126115 | 527482 | 392358 | 3,4383,144 | 412377 | 478437 | 400366 | 356326 | 143131 | 355325 | 399365 | 180165 | 499456 | 3,2222,946 | 6,6606,090 | 72.4 | 123 |
| Front | 326298 | 140128 | 493451 | 406371 | 411376 | 394360 | 128117 | 493451 | 370338 | 3,1612,890 | 394360 | 440402 | 359328 | 324296 | 119109 | 313286 | 377345 | 154141 | 473433 | 2,9532,700 | 6,1145,591 | 69.8 | 121 |
| FrontLadies | 326298 | 140128 | 493451 | 406371 | 411376 | 394360 | 128117 | 493451 | 370338 | 3,1612,890 | 394360 | 440402 | 359328 | 324296 | 119109 | 313286 | 377345 | 154141 | 473433 | 2,9532,700 | 6,1145,591 | 71.7 | 123 |
| LadiesLadies | 290265 | 129118 | 437400 | 340311 | 334305 | 314287 | 117107 | 405370 | 318291 | 2,6842,454 | 367336 | 398364 | 331303 | 306280 | 9486 | 299273 | 340311 | 111101 | 430393 | 2,6762,447 | 5,3604,901 | 67.1 | 113 |
Elsa/Simba - Bent Green · Par 72
Elsa/Simba - Bent Green
Kameyama-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
| Handicap | 9 | 5 | 11 | 7 | 13 | 15 | 1 | 17 | 3 | 6 | 10 | 4 | 12 | 14 | 16 | 8 | 2 | 18 | |||||
| Back | 354324 | 168154 | 398364 | 484443 | 179164 | 497454 | 426390 | 365334 | 406371 | 3,2772,996 | 385352 | 176161 | 546499 | 463423 | 466426 | 441403 | 143131 | 547500 | 408373 | 3,5753,269 | 6,8526,265 | 72.5 | 123 |
| Regular | 339310 | 144132 | 386353 | 464424 | 114104 | 487445 | 417381 | 348318 | 392358 | 3,0912,826 | 365334 | 168154 | 537491 | 451412 | 459420 | 413378 | 126115 | 527482 | 392358 | 3,4383,144 | 6,5295,970 | 70.5 | 122 |
| Front | 323295 | 126115 | 342313 | 421385 | 10495 | 471431 | 383350 | 312285 | 376344 | 2,8582,613 | 326298 | 140128 | 493451 | 406371 | 411376 | 394360 | 128117 | 493451 | 370338 | 3,1612,890 | 6,0195,504 | 68.3 | 121 |
| FrontLadies | 323295 | 126115 | 342313 | 421385 | 10495 | 471431 | 383350 | 312285 | 376344 | 2,8582,613 | 326298 | 140128 | 493451 | 406371 | 411376 | 394360 | 128117 | 493451 | 370338 | 3,1612,890 | 6,0195,504 | 71.7 | 123 |
| LadiesLadies | 287262 | 10899 | 300274 | 352322 | 10091 | 436399 | 348318 | 299273 | 343314 | 2,5732,353 | 290265 | 129118 | 437400 | 340311 | 334305 | 314287 | 117107 | 405370 | 318291 | 2,6842,454 | 5,2574,807 | 67.1 | 113 |
Leo/Elsa - Bent Green · Par 72
Leo/Elsa - Bent Green
Kameyama-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||
| Handicap | 3 | 7 | 5 | 11 | 9 | 13 | 1 | 15 | 17 | 10 | 12 | 2 | 14 | 4 | 8 | 16 | 6 | 18 | |||||
| Back | 427390 | 495453 | 430393 | 381348 | 165151 | 387354 | 417381 | 215197 | 519475 | 3,4363,142 | 354324 | 168154 | 398364 | 484443 | 179164 | 497454 | 426390 | 365334 | 406371 | 3,2772,996 | 6,7136,138 | 72.9 | 123 |
| Regular | 412377 | 478437 | 400366 | 356326 | 143131 | 355325 | 399365 | 180165 | 499456 | 3,2222,946 | 339310 | 144132 | 386353 | 464424 | 114104 | 487445 | 417381 | 348318 | 392358 | 3,0912,826 | 6,3135,773 | 71.3 | 121 |
| Front | 394360 | 440402 | 359328 | 324296 | 119109 | 313286 | 377345 | 154141 | 473433 | 2,9532,700 | 323295 | 126115 | 342313 | 421385 | 10495 | 471431 | 383350 | 312285 | 376344 | 2,8582,613 | 5,8115,314 | 68.5 | 119 |
| FrontLadies | 394360 | 440402 | 359328 | 324296 | 119109 | 313286 | 377345 | 154141 | 473433 | 2,9532,700 | 323295 | 126115 | 342313 | 421385 | 10495 | 471431 | 383350 | 312285 | 376344 | 2,8582,613 | 5,8115,314 | 69.2 | 117 |
| LadiesLadies | 367336 | 398364 | 331303 | 306280 | 9486 | 299273 | 340311 | 111101 | 430393 | 2,6762,447 | 287262 | 10899 | 300274 | 352322 | 10091 | 436399 | 348318 | 299273 | 343314 | 2,5732,353 | 5,2494,800 | 66.1 | 111 |
Elsa/Simba - Korai Green · Par 72
Elsa/Simba - Korai Green
Kameyama-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
| Handicap | 9 | 5 | 11 | 7 | 13 | 15 | 1 | 17 | 3 | 6 | 10 | 4 | 12 | 14 | 16 | 8 | 2 | 18 | |||||
| Back | 373341 | 162148 | 391358 | 500457 | 171156 | 474433 | 417381 | 366335 | 419383 | 3,2732,993 | 365334 | 168154 | 537491 | 451412 | 459420 | 413378 | 126115 | 572523 | 392358 | 3,4833,185 | 6,7566,178 | 73.0 | 123 |
| Regular | 359328 | 139127 | 380347 | 480439 | 110101 | 464424 | 408373 | 350320 | 406371 | 3,0962,831 | 345315 | 141129 | 509465 | 434397 | 430393 | 388355 | 116106 | 554507 | 367336 | 3,2843,003 | 6,3805,834 | 71.3 | 121 |
| Front | 343314 | 120110 | 356326 | 437400 | 10394 | 448410 | 391358 | 335306 | 390357 | 2,9232,673 | 329301 | 132121 | 485443 | 394360 | 404369 | 366335 | 113103 | 535489 | 354324 | 3,1122,846 | 6,0355,518 | 68.9 | 121 |
| RegularLadies | 359328 | 139127 | 380347 | 480439 | 110101 | 464424 | 408373 | 350320 | 406371 | 3,0962,831 | 345315 | 141129 | 509465 | 434397 | 430393 | 388355 | 116106 | 554507 | 367336 | 3,2843,003 | 6,3805,834 | 71.7 | 123 |
| FrontLadies | 343314 | 120110 | 356326 | 437400 | 10394 | 448410 | 391358 | 335306 | 390357 | 2,9232,673 | 329301 | 132121 | 485443 | 394360 | 404369 | 366335 | 113103 | 535489 | 354324 | 3,1122,846 | 6,0355,518 | 70.4 | 121 |
Leo/Elsa - Korai Green · Par 72
Leo/Elsa - Korai Green
Kameyama-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||
| Handicap | 3 | 7 | 5 | 11 | 9 | 13 | 1 | 15 | 17 | 10 | 12 | 2 | 14 | 4 | 8 | 16 | 6 | 18 | |||||
| Back | 429392 | 509465 | 435398 | 401367 | 174159 | 350320 | 397363 | 210192 | 525480 | 3,4303,136 | 373341 | 162148 | 391358 | 500457 | 171156 | 474433 | 417381 | 366335 | 419383 | 3,2732,993 | 6,7036,129 | 72.7 | 123 |
| Regular | 414379 | 492450 | 405370 | 376344 | 148135 | 318291 | 379347 | 176161 | 505462 | 3,2132,938 | 359328 | 139127 | 380347 | 480439 | 110101 | 464424 | 408373 | 350320 | 406371 | 3,0962,831 | 6,3095,769 | 70.8 | 121 |
| Front | 396362 | 454415 | 364333 | 344315 | 120110 | 276252 | 357326 | 149136 | 479438 | 2,9392,687 | 343314 | 120110 | 356326 | 437400 | 10394 | 448410 | 391358 | 335306 | 390357 | 2,9232,673 | 5,8625,360 | 68.2 | 117 |
| RegularLadies | 414379 | 492450 | 405370 | 376344 | 148135 | 318291 | 379347 | 176161 | 505462 | 3,2132,938 | 359328 | 139127 | 380347 | 480439 | 110101 | 464424 | 408373 | 350320 | 406371 | 3,0962,831 | 6,3095,769 | 71.7 | 123 |
| FrontLadies | 396362 | 454415 | 364333 | 344315 | 120110 | 276252 | 357326 | 149136 | 479438 | 2,9392,687 | 343314 | 120110 | 356326 | 437400 | 10394 | 448410 | 391358 | 335306 | 390357 | 2,9232,673 | 5,8625,360 | 70.2 | 119 |
Simba/Leo - Korai Green · Par 72
Simba/Leo - Korai Green
Kameyama-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Handicap | 6 | 10 | 4 | 12 | 14 | 16 | 8 | 2 | 18 | 3 | 7 | 5 | 11 | 9 | 13 | 1 | 15 | 17 | |||||
| Back | 365334 | 168154 | 537491 | 451412 | 459420 | 413378 | 126115 | 572523 | 392358 | 3,4833,185 | 429392 | 509465 | 435398 | 401367 | 174159 | 350320 | 397363 | 210192 | 525480 | 3,4303,136 | 6,9136,321 | 73.4 | 123 |
| Regular | 345315 | 141129 | 509465 | 434397 | 430393 | 388355 | 116106 | 554507 | 367336 | 3,2843,003 | 414379 | 492450 | 405370 | 376344 | 148135 | 318291 | 379347 | 176161 | 505462 | 3,2132,938 | 6,4975,941 | 71.3 | 121 |
| Front | 329301 | 132121 | 485443 | 394360 | 404369 | 366335 | 113103 | 535489 | 354324 | 3,1122,846 | 396362 | 454415 | 364333 | 344315 | 120110 | 276252 | 357326 | 149136 | 479438 | 2,9392,687 | 6,0515,533 | 68.9 | 121 |
| RegularLadies | 345315 | 141129 | 509465 | 434397 | 430393 | 388355 | 116106 | 554507 | 367336 | 3,2843,003 | 414379 | 492450 | 405370 | 376344 | 148135 | 318291 | 379347 | 176161 | 505462 | 3,2132,938 | 6,4975,941 | 71.7 | 123 |
| FrontLadies | 329301 | 132121 | 485443 | 394360 | 404369 | 366335 | 113103 | 535489 | 354324 | 3,1122,846 | 396362 | 454415 | 364333 | 344315 | 120110 | 276252 | 357326 | 149136 | 479438 | 2,9392,687 | 6,0515,533 | 70.4 | 121 |
About Lyons Golf Club
Lyons Golf Club is an 18-hole, par-72 private golf course in Kameyama-shi, Japan. It stretches to 7,011 yards from the Back tees (course rating 74.3, slope 131) and plays as short as 5,360 yards from the Ladies tees, with 4 sets of tees in all. It can be set up 6 ways, each with its own scorecard.
The layout has 4 par 3s, 10 par 4s and 4 par 5s. The longest hole is the 8th, a 547-yard par 5, and the shortest par 3 is the 7th, a 143-yard par 3. The 16th is rated the hardest hole on the card (stroke index 1) and the 9th the easiest.
With a slope rating up to 131, it plays harder than 51% of rated courses on TheGrint.
Lyons Golf Club FAQ
What is the slope rating of Lyons Golf Club?
From the Back tees, Lyons Golf Club has a slope rating of 131 and a course rating of 74.3. Slope ratings range from 111 to 131 across its tees.
How long is Lyons Golf Club?
Lyons Golf Club plays between 5,249 and 7,011 yards, depending on the tees.
What is par at Lyons Golf Club?
Lyons Golf Club is a par 72 over 18 holes.
Is Lyons Golf Club public or private?
TheGrint lists Lyons Golf Club as a private course.
How hard is Lyons Golf Club?
Lyons Golf Club is moderate: it plays harder than 51% of rated courses, based on TheGrint's difficulty model built from millions of real rounds.
Where is Lyons Golf Club?
Lyons Golf Club is at 603 Aza Koyagahata, Futao-cho, Kameyama-shi, Japan.
Golf courses near Kameyama-shi
All 8 courses in Kameyama-shiEast - Bent Green
Kameyama Golf Club
Kameyama-shi
East - Korai Green
Kameyama Golf Club
Kameyama-shi
Short Course
Kameyama Golf Club
Kameyama-shi
West - Bent Green
Kameyama Golf Club
Kameyama-shi
West - Korai Green
Kameyama Golf Club
Kameyama-shi
Lomond Country Club
Kameyama-shi
