Chino
Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu
391-0213 Nagano, Toyohira, Chino, Japan
- Holes
- 18
- Par
- 72
- Longest tees
- 6,950 yds
- Slope up to
- 123
- Course rating up to
- 73.0
- Tee sets
- 6
Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu scorecard
Karamatsu/Akamatsu
Mitsuinomori Tateshina Golf Cub · Chino
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Handicap | 7 | 3 | 11 | 5 | 13 | 1 | 9 | 15 | 17 | 8 | 4 | 12 | 6 | 14 | 2 | 10 | 16 | 18 | |||||
| Championship | 566518 | 411376 | 179164 | 411376 | 442404 | 429392 | 553506 | 169155 | 432395 | 3,5923,285 | 363332 | 535489 | 404369 | 347317 | 160146 | 435398 | 381348 | 222203 | 511467 | 3,3583,071 | 6,9506,355 | 72.5 | 123 |
| Back | 553506 | 402368 | 179164 | 389356 | 418382 | 409374 | 518474 | 169155 | 432395 | 3,4693,172 | 363332 | 535489 | 404369 | 320293 | 160146 | 413378 | 381348 | 206188 | 511467 | 3,2933,011 | 6,7626,183 | 72.1 | 121 |
| Regular | 527482 | 396362 | 168154 | 362331 | 418382 | 409374 | 501458 | 150137 | 400366 | 3,3313,046 | 337308 | 491449 | 384351 | 312285 | 135123 | 413378 | 334305 | 148135 | 477436 | 3,0312,772 | 6,3625,817 | 69.9 | 117 |
| Front | 509465 | 386353 | 154141 | 362331 | 398364 | 369337 | 475434 | 150137 | 369337 | 3,1722,900 | 337308 | 442404 | 353323 | 300274 | 130119 | 378346 | 269246 | 120110 | 466426 | 2,7952,556 | 5,9675,456 | 68.1 | 115 |
| Ladies 1Ladies | 497454 | 386353 | 136124 | 362331 | 398364 | 369337 | 475434 | 126115 | 348318 | 3,0972,832 | 337308 | 413378 | 353323 | 296271 | 130119 | 378346 | 269246 | 120110 | 440402 | 2,7362,502 | 5,8335,334 | 73.0 | 117 |
| Ladies 2Ladies | 497454 | 380347 | 9890 | 262240 | 286262 | 307281 | 421385 | 126115 | 348318 | 2,7252,492 | 292267 | 413378 | 353323 | 296271 | 130119 | 282258 | 269246 | 120110 | 440402 | 2,5952,373 | 5,3204,865 | 69.8 | 113 |
About Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu
Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu is an 18-hole, par-72 semi-private golf course in Chino, Japan. It is one of 3 courses at Mitsuinomori Tateshina Golf Cub. It stretches to 6,950 yards from the Championship tees (course rating 72.5, slope 123) and plays as short as 5,320 yards from the Ladies 2 tees, with 6 sets of tees in all.
The layout has 4 par 3s, 10 par 4s and 4 par 5s. The longest hole is the 1st, a 566-yard par 5, and the shortest par 3 is the 14th, a 160-yard par 3. The 6th is rated the hardest hole on the card (stroke index 1) and the 18th the easiest.
With a slope rating up to 123, it plays harder than 49% of rated courses on TheGrint.
Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu FAQ
What is the slope rating of Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu?
From the Championship tees, Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu has a slope rating of 123 and a course rating of 72.5. Slope ratings range from 113 to 123 across its tees.
How long is Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu?
Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu plays between 5,320 and 6,950 yards, depending on the tees.
What is par at Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu?
Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu is a par 72 over 18 holes.
Is Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu public or private?
TheGrint lists Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu as a semi-private course.
How hard is Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu?
Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu is moderate: it plays harder than 49% of rated courses, based on TheGrint's difficulty model built from millions of real rounds.
Where is Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu?
Mitsuinomori Tateshina Golf Cub: Karamatsu/Akamatsu is at 391-0213 Nagano, Toyohira, Chino, Japan.
