Toyota-shi
Nagoya Green Country Club
1188-1 Kamatsuchi, Mitsukuri-cho, Toyota-shi
- Holes
- 18
- Par
- 72
- Longest tees
- 6,663 yds
- Slope up to
- 123
- Course rating up to
- 73.1
- Tee sets
- 3
Nagoya Green Country Club scorecards
Nagoya Green Country Club can be set up and played 6 ways. Each setup has its own tees, par and scorecard.
South/East - Green Right · Par 72
South/East - Green Right
Toyota-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Handicap | 3 | 11 | 13 | 5 | 17 | 7 | 1 | 15 | 9 | 12 | 6 | 18 | 8 | 10 | 4 | 14 | 2 | 16 | |||||
| Back | 303277 | 375343 | 175160 | 359328 | 497454 | 175160 | 381348 | 332304 | 531486 | 3,1282,860 | 519475 | 413378 | 194177 | 412377 | 502459 | 363332 | 232212 | 423387 | 348318 | 3,4063,114 | 6,5345,975 | 73.1 | 123 |
| Regular | 280256 | 346316 | 147134 | 330302 | 487445 | 161147 | 372340 | 303277 | 499456 | 2,9252,675 | 507464 | 391358 | 167153 | 388355 | 486444 | 348318 | 213195 | 406371 | 331303 | 3,2372,960 | 6,1625,635 | 70.7 | 121 |
| RegularLadies | 280256 | 346316 | 147134 | 330302 | 487445 | 161147 | 372340 | 303277 | 499456 | 2,9252,675 | 507464 | 391358 | 167153 | 388355 | 486444 | 348318 | 213195 | 406371 | 331303 | 3,2372,960 | 6,1625,635 | 71.7 | 123 |
| LadiesLadies | 260238 | 321294 | 135123 | 305279 | 477436 | 114104 | 274251 | 292267 | 401367 | 2,5792,358 | 430393 | 334305 | 151138 | 366335 | 442404 | 333304 | 161147 | 389356 | 321294 | 2,9272,676 | 5,5065,035 | 70.2 | 119 |
East/Middle - Green Right · Par 72
East/Middle - Green Right
Toyota-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Handicap | 15 | 9 | 11 | 5 | 7 | 3 | 13 | 1 | 17 | 6 | 12 | 2 | 18 | 10 | 16 | 4 | 14 | 8 | |||||
| Back | 519475 | 413378 | 194177 | 412377 | 502459 | 363332 | 232212 | 423387 | 348318 | 3,4063,114 | 384351 | 350320 | 387354 | 515471 | 130119 | 430393 | 505462 | 212194 | 344315 | 3,2572,978 | 6,6636,093 | 73.1 | 123 |
| Regular | 507464 | 391358 | 167153 | 388355 | 486444 | 348318 | 213195 | 406371 | 331303 | 3,2372,960 | 360329 | 326298 | 373341 | 491449 | 117107 | 398364 | 467427 | 191175 | 327299 | 3,0502,789 | 6,2875,749 | 70.7 | 121 |
| RegularLadies | 507464 | 391358 | 167153 | 388355 | 486444 | 348318 | 213195 | 406371 | 331303 | 3,2372,960 | 360329 | 326298 | 373341 | 491449 | 117107 | 398364 | 467427 | 191175 | 327299 | 3,0502,789 | 6,2875,749 | 71.7 | 123 |
| LadiesLadies | 430393 | 334305 | 151138 | 366335 | 442404 | 333304 | 161147 | 389356 | 321294 | 2,9272,676 | 334305 | 307281 | 345315 | 438401 | 10899 | 372340 | 437400 | 157144 | 297272 | 2,7952,556 | 5,7225,232 | 70.2 | 119 |
Middle/South - Green Right · Par 72
Middle/South - Green Right
Toyota-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Handicap | 6 | 12 | 2 | 18 | 10 | 16 | 4 | 14 | 8 | 3 | 11 | 13 | 5 | 17 | 7 | 1 | 15 | 9 | |||||
| Back | 384351 | 350320 | 387354 | 515471 | 130119 | 430393 | 505462 | 212194 | 344315 | 3,2572,978 | 303277 | 375343 | 175160 | 359328 | 497454 | 175160 | 381348 | 332304 | 531486 | 3,1282,860 | 6,3855,838 | 70.7 | 121 |
| Regular | 360329 | 326298 | 373341 | 491449 | 117107 | 398364 | 467427 | 191175 | 327299 | 3,0502,789 | 280256 | 346316 | 147134 | 330302 | 487445 | 161147 | 372340 | 303277 | 499456 | 2,9252,675 | 5,9755,464 | 69.2 | 117 |
| RegularLadies | 360329 | 326298 | 373341 | 491449 | 117107 | 398364 | 467427 | 191175 | 327299 | 3,0502,789 | 280256 | 346316 | 147134 | 330302 | 487445 | 161147 | 372340 | 303277 | 499456 | 2,9252,675 | 5,9755,464 | 70.2 | 119 |
| LadiesLadies | 334305 | 307281 | 345315 | 438401 | 10899 | 372340 | 437400 | 157144 | 297272 | 2,7952,556 | 260238 | 321294 | 135123 | 305279 | 477436 | 114104 | 274251 | 292267 | 401367 | 2,5792,358 | 5,3744,914 | 67.1 | 113 |
East/Middle - Green Left · Par 72
East/Middle - Green Left
Toyota-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Handicap | 15 | 9 | 11 | 5 | 7 | 3 | 13 | 1 | 17 | 6 | 12 | 2 | 18 | 10 | 16 | 4 | 14 | 8 | |||||
| Back | 528483 | 394360 | 179164 | 376344 | 507464 | 349319 | 194177 | 410375 | 341312 | 3,2782,997 | 392358 | 342313 | 430393 | 504461 | 112102 | 412377 | 502459 | 176161 | 362331 | 3,2322,955 | 6,5105,953 | 73.1 | 123 |
| Regular | 516472 | 372340 | 151138 | 352322 | 491449 | 334305 | 175160 | 393359 | 324296 | 3,1082,842 | 368336 | 318291 | 416380 | 480439 | 9991 | 371339 | 464424 | 155142 | 345315 | 3,0162,758 | 6,1245,600 | 70.7 | 121 |
| RegularLadies | 516472 | 372340 | 151138 | 352322 | 491449 | 334305 | 175160 | 393359 | 324296 | 3,1082,842 | 368336 | 318291 | 416380 | 480439 | 9991 | 371339 | 464424 | 155142 | 345315 | 3,0162,758 | 6,1245,600 | 71.7 | 123 |
| LadiesLadies | 439401 | 315288 | 135123 | 330302 | 447409 | 319292 | 122112 | 376344 | 314287 | 2,7972,558 | 342313 | 299273 | 388355 | 427390 | 9082 | 354324 | 434397 | 126115 | 315288 | 2,7752,537 | 5,5725,095 | 70.2 | 119 |
Middle/South - Green Left · Par 72
Middle/South - Green Left
Toyota-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Handicap | 6 | 12 | 2 | 18 | 10 | 16 | 4 | 14 | 8 | 3 | 11 | 13 | 5 | 17 | 7 | 1 | 15 | 9 | |||||
| Back | 392358 | 342313 | 430393 | 504461 | 112102 | 412377 | 502459 | 176161 | 362331 | 3,2322,955 | 312285 | 393359 | 168154 | 368336 | 511467 | 162148 | 404369 | 329301 | 509465 | 3,1562,886 | 6,3885,841 | 70.7 | 121 |
| Regular | 368336 | 318291 | 416380 | 480439 | 9991 | 371339 | 464424 | 155142 | 345315 | 3,0162,758 | 289264 | 364333 | 141129 | 339310 | 501458 | 148135 | 395361 | 300274 | 477436 | 2,9542,701 | 5,9705,459 | 69.2 | 117 |
| RegularLadies | 368336 | 318291 | 416380 | 480439 | 9991 | 371339 | 464424 | 155142 | 345315 | 3,0162,758 | 289264 | 364333 | 141129 | 339310 | 501458 | 148135 | 395361 | 300274 | 477436 | 2,9542,701 | 5,9705,459 | 70.2 | 119 |
| LadiesLadies | 342313 | 299273 | 388355 | 427390 | 9082 | 354324 | 434397 | 126115 | 315288 | 2,7752,537 | 269246 | 339310 | 134123 | 314287 | 491449 | 9587 | 292267 | 289264 | 379347 | 2,6022,379 | 5,3774,917 | 67.1 | 113 |
South/East - Green Left · Par 72
South/East - Green Left
Toyota-shi
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Handicap | 3 | 11 | 13 | 5 | 17 | 7 | 1 | 15 | 9 | 12 | 6 | 18 | 8 | 10 | 4 | 14 | 2 | 16 | |||||
| Back | 312285 | 393359 | 168154 | 368336 | 511467 | 162148 | 404369 | 329301 | 509465 | 3,1562,886 | 528483 | 394360 | 179164 | 376344 | 507464 | 349319 | 194177 | 410375 | 341312 | 3,2782,997 | 6,4345,883 | 70.7 | 121 |
| Regular | 289264 | 364333 | 141129 | 339310 | 501458 | 148135 | 395361 | 300274 | 477436 | 2,9542,701 | 516472 | 372340 | 151138 | 352322 | 491449 | 334305 | 175160 | 393359 | 324296 | 3,1082,842 | 6,0625,543 | 69.4 | 119 |
| RegularLadies | 289264 | 364333 | 141129 | 339310 | 501458 | 148135 | 395361 | 300274 | 477436 | 2,9542,701 | 516472 | 372340 | 151138 | 352322 | 491449 | 334305 | 175160 | 393359 | 324296 | 3,1082,842 | 6,0625,543 | 71.7 | 123 |
| LadiesLadies | 269246 | 339310 | 134123 | 314287 | 491449 | 9587 | 292267 | 289264 | 379347 | 2,6022,379 | 439401 | 315288 | 135123 | 330302 | 447409 | 319292 | 122112 | 376344 | 314287 | 2,7972,558 | 5,3994,937 | 67.1 | 113 |
About Nagoya Green Country Club
Nagoya Green Country Club is an 18-hole, par-72 private golf course in Toyota-shi, Japan. It stretches to 6,534 yards from the Back tees (course rating 73.1, slope 123) and plays as short as 5,506 yards from the Ladies tees, with 3 sets of tees in all. It can be set up 6 ways, each with its own scorecard.
The layout has 4 par 3s, 10 par 4s and 4 par 5s. The longest hole is the 9th, a 531-yard par 5, and the shortest par 3 is the 3rd, a 175-yard par 3. The 7th is rated the hardest hole on the card (stroke index 1) and the 12th the easiest.
Golfers on TheGrint rate it 100.0 out of 100. With a slope rating up to 123, it plays harder than 46% of rated courses on TheGrint.
Nagoya Green Country Club FAQ
What is the slope rating of Nagoya Green Country Club?
From the Back tees, Nagoya Green Country Club has a slope rating of 123 and a course rating of 73.1. Slope ratings range from 113 to 123 across its tees.
How long is Nagoya Green Country Club?
Nagoya Green Country Club plays between 5,374 and 6,663 yards, depending on the tees.
What is par at Nagoya Green Country Club?
Nagoya Green Country Club is a par 72 over 18 holes.
Is Nagoya Green Country Club public or private?
TheGrint lists Nagoya Green Country Club as a private course.
How hard is Nagoya Green Country Club?
Nagoya Green Country Club is moderate: it plays harder than 46% of rated courses, based on TheGrint's difficulty model built from millions of real rounds.
Where is Nagoya Green Country Club?
Nagoya Green Country Club is at 1188-1 Kamatsuchi, Mitsukuri-cho, Toyota-shi.
Golf courses near Toyota-shi
All 10 courses in Toyota-shiObara Country Club
Toyota-shi
Nagoya Hirohata Golf Course
Toyota-shi
Pines Golf Club
Toyota-shi
Sanko Golf Club Kyowa Course
Toyota-shi
Royal Country Club Shimoyama
Toyota-shi
Golf Club Daiju Asahi Course
Toyota-shi
