Otelfingen
Golfpark Otelfingen: 9 Loch Champion
Neue Riedstrasse 72, Otelfingen
- Holes
- 9
- Par
- 34
- Longest tees
- 2,603 yds
- Slope up to
- 125
- Course rating up to
- 35.1
- Tee sets
- 5
Golfpark Otelfingen: 9 Loch Champion scorecard
9 Loch Champion
Golfpark Otelfingen · Otelfingen
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | ||
| Handicap | 11 | 15 | 7 | 3 | 13 | 5 | 9 | 1 | 17 | |||
| Tee 24 | 355325 | 361330 | 175160 | 377345 | 269246 | 331303 | 270247 | 343314 | 122112 | 2,6032,380 | 32.7 | 119 |
| Tee 23 | 346316 | 328300 | 168154 | 372340 | 259237 | 326298 | 259237 | 334305 | 115105 | 2,5072,292 | 32.2 | 115 |
| Tee 20 | 307281 | 289264 | 136124 | 328300 | 253231 | 322294 | 218199 | 266243 | 10192 | 2,2202,030 | 31.0 | 111 |
| Tee 18 | 297272 | 257235 | 128117 | 294269 | 226207 | 265242 | 194177 | 256234 | 9385 | 2,0101,838 | 30.5 | 105 |
| Tee 15 | 252230 | 232212 | 10192 | 250229 | 180165 | 203186 | 162148 | 215197 | 7266 | 1,6671,524 | 29.4 | 101 |
| Tee 24Ladies | 355325 | 361330 | 175160 | 377345 | 269246 | 331303 | 270247 | 343314 | 122112 | 2,6032,380 | 35.1 | 125 |
| Tee 23Ladies | 346316 | 328300 | 168154 | 372340 | 259237 | 326298 | 259237 | 334305 | 115105 | 2,5072,292 | 34.4 | 123 |
| Tee 20Ladies | 307281 | 289264 | 136124 | 328300 | 253231 | 322294 | 218199 | 266243 | 10192 | 2,2202,030 | 32.7 | 115 |
| Tee 18Ladies | 297272 | 257235 | 128117 | 294269 | 226207 | 265242 | 194177 | 256234 | 9385 | 2,0101,838 | 31.6 | 111 |
| Tee 15Ladies | 252230 | 232212 | 10192 | 250229 | 180165 | 203186 | 162148 | 215197 | 7266 | 1,6671,524 | 30.2 | 104 |
About Golfpark Otelfingen: 9 Loch Champion
Golfpark Otelfingen: 9 Loch Champion is a 9-hole, par-34 public golf course in Otelfingen, Switzerland. It is one of 4 courses at Golfpark Otelfingen. It stretches to 2,603 yards from the Tee 24 tees (course rating 32.7, slope 119) and plays as short as 1,667 yards from the Tee 15 tees, with 5 sets of tees in all.
The layout has 4 par 3s and 14 par 4s. The longest hole is the 4th, a 377-yard par 4, and the shortest par 3 is the 9th, a 122-yard par 3. The 8th is rated the hardest hole on the card (stroke index 1) and the 18th the easiest.
Golfpark Otelfingen: 9 Loch Champion FAQ
What is the slope rating of Golfpark Otelfingen: 9 Loch Champion?
From the Tee 24 tees, Golfpark Otelfingen: 9 Loch Champion has a slope rating of 119 and a course rating of 32.7. Slope ratings range from 101 to 125 across its tees.
How long is Golfpark Otelfingen: 9 Loch Champion?
Golfpark Otelfingen: 9 Loch Champion plays between 1,667 and 2,603 yards, depending on the tees.
What is par at Golfpark Otelfingen: 9 Loch Champion?
Golfpark Otelfingen: 9 Loch Champion is a par 34 over 9 holes.
Is Golfpark Otelfingen: 9 Loch Champion public or private?
TheGrint lists Golfpark Otelfingen: 9 Loch Champion as a public course.
Where is Golfpark Otelfingen: 9 Loch Champion?
Golfpark Otelfingen: 9 Loch Champion is at Neue Riedstrasse 72, Otelfingen.
