Carefree, AZ
Boulders Golf Club: Front North/Front South
34831 N Tom Darlington Drive, CAREFREE, AZ 85377
- Holes
- 18
- Par
- 71
- Longest tees
- 6,712 yds
- Slope up to
- 140
- Course rating up to
- 75.7
- Tee sets
- 8
Boulders Golf Club: Front North/Front South scorecard
Front North/Front South
Boulders Golf Club · Carefree
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| Handicap | 6 | 18 | 4 | 10 | 2 | 16 | 12 | 8 | 14 | 9 | 13 | 7 | 1 | 3 | 15 | 17 | 5 | 11 | |||||
| Black | 513469 | 195178 | 548501 | 404369 | 425389 | 142130 | 347317 | 356326 | 417381 | 3,3473,060 | 447409 | 150137 | 413378 | 409374 | 545498 | 355325 | 187171 | 455416 | 404369 | 3,3653,077 | 6,7126,137 | 71.8 | 140 |
| Blue | 513469 | 195178 | 548501 | 404369 | 425389 | 142130 | 347317 | 356326 | 347317 | 3,2772,996 | 421385 | 150137 | 413378 | 409374 | 545498 | 355325 | 187171 | 455416 | 404369 | 3,3393,053 | 6,6166,050 | 71.4 | 139 |
| Blue/White | 481440 | 150137 | 517473 | 404369 | 400366 | 142130 | 347317 | 356326 | 347317 | 3,1442,875 | 381348 | 150137 | 360329 | 384351 | 545498 | 355325 | 187171 | 435398 | 404369 | 3,2012,927 | 6,3455,802 | 70.2 | 134 |
| White | 481440 | 150137 | 517473 | 375343 | 400366 | 133122 | 338309 | 350320 | 347317 | 3,0912,826 | 381348 | 135123 | 360329 | 384351 | 525480 | 345315 | 155142 | 435398 | 384351 | 3,1042,838 | 6,1955,665 | 69.6 | 132 |
| White/Copper | 412377 | 150137 | 473433 | 375343 | 375343 | 133122 | 338309 | 330302 | 347317 | 2,9332,682 | 381348 | 135123 | 320293 | 349319 | 478437 | 345315 | 155142 | 389356 | 356326 | 2,9082,659 | 5,8415,341 | 68.5 | 125 |
| Copper | 412377 | 143131 | 473433 | 364333 | 375343 | 118108 | 320293 | 330302 | 340311 | 2,8752,629 | 360329 | 115105 | 320293 | 349319 | 478437 | 300274 | 142130 | 389356 | 356326 | 2,8092,569 | 5,6845,197 | 67.5 | 122 |
| Gold | 412377 | 125114 | 465425 | 329301 | 317290 | 118108 | 294269 | 300274 | 340311 | 2,7002,469 | 350320 | 10091 | 285261 | 274251 | 471431 | 296271 | 126115 | 377345 | 320293 | 2,5992,377 | 5,2994,845 | 66.1 | 116 |
| Red | 331303 | 120110 | 415379 | 323295 | 317290 | 9385 | 294269 | 252230 | 258236 | 2,4032,197 | 309283 | 9688 | 280256 | 270247 | 375343 | 285261 | 9890 | 329301 | 252230 | 2,2942,098 | 4,6974,295 | 69.1 | 116 |
| WhiteLadies | 481440 | 150137 | 517473 | 375343 | 400366 | 133122 | 338309 | 350320 | 347317 | 3,0912,826 | 381348 | 135123 | 360329 | 384351 | 525480 | 345315 | 155142 | 435398 | 384351 | 3,1042,838 | 6,1955,665 | 75.7 | 135 |
| CopperLadies | 412377 | 143131 | 473433 | 364333 | 375343 | 118108 | 320293 | 330302 | 340311 | 2,8752,629 | 360329 | 115105 | 320293 | 349319 | 478437 | 300274 | 142130 | 389356 | 356326 | 2,8092,569 | 5,6845,197 | 73.3 | 133 |
| GoldLadies | 412377 | 125114 | 465425 | 329301 | 317290 | 118108 | 294269 | 300274 | 340311 | 2,7002,469 | 350320 | 10091 | 285261 | 274251 | 471431 | 296271 | 126115 | 377345 | 320293 | 2,5992,377 | 5,2994,845 | 71.3 | 126 |
| RedLadies | 331303 | 120110 | 415379 | 323295 | 317290 | 9385 | 294269 | 252230 | 258236 | 2,4032,197 | 309283 | 9688 | 280256 | 270247 | 375343 | 285261 | 9890 | 329301 | 252230 | 2,2942,098 | 4,6974,295 | 68.3 | 116 |
About Boulders Golf Club: Front North/Front South
Boulders Golf Club: Front North/Front South is an 18-hole, par-71 public golf course in Carefree, Arizona. It is one of 7 courses at Boulders Golf Club. It stretches to 6,712 yards from the Black tees (course rating 71.8, slope 140) and plays as short as 4,697 yards from the Red tees, with 8 sets of tees in all.
The layout has 4 par 3s, 11 par 4s and 3 par 5s. The longest hole is the 3rd, a 548-yard par 5, and the shortest par 3 is the 6th, a 142-yard par 3. The 13th is rated the hardest hole on the card (stroke index 1) and the 2nd the easiest.
Golfers on TheGrint rate it 90.5 out of 100, ranking it 59th of 344 well-reviewed courses in Arizona and 3rd of 7 well-reviewed courses in Carefree. With a slope rating up to 140, it plays harder than 89% of rated courses on TheGrint.
Boulders Golf Club: Front North/Front South FAQ
What is the slope rating of Boulders Golf Club: Front North/Front South?
From the Black tees, Boulders Golf Club: Front North/Front South has a slope rating of 140 and a course rating of 71.8. Slope ratings range from 116 to 140 across its tees.
How long is Boulders Golf Club: Front North/Front South?
Boulders Golf Club: Front North/Front South plays between 4,697 and 6,712 yards, depending on the tees.
What is par at Boulders Golf Club: Front North/Front South?
Boulders Golf Club: Front North/Front South is a par 71 over 18 holes.
Is Boulders Golf Club: Front North/Front South public or private?
TheGrint lists Boulders Golf Club: Front North/Front South as a public course.
How hard is Boulders Golf Club: Front North/Front South?
Boulders Golf Club: Front North/Front South plays hard: it plays harder than 89% of rated courses, based on TheGrint's difficulty model built from millions of real rounds.
Where is Boulders Golf Club: Front North/Front South?
Boulders Golf Club: Front North/Front South is at 34831 N Tom Darlington Drive, CAREFREE, AZ 85377.
More courses at Boulders Golf Club
Back South/Back North
Boulders Golf Club
Carefree, AZ
Front North/Back South
Boulders Golf Club
Carefree, AZ
Front South/Back North
Boulders Golf Club
Carefree, AZ
North
Boulders Golf Club
Carefree, AZ
South
Boulders Golf Club
Carefree, AZ
South & Boulders | North
Boulders Golf Club
Carefree, AZ
Golf courses near Carefree
All 8 courses in CarefreeDesert Forest Golf Club
Carefree, AZ
Front South/Back North
Boulders Golf Club
Carefree, AZ
North
Boulders Golf Club
Carefree, AZ
Front North/Back South
Boulders Golf Club
Carefree, AZ
South
Boulders Golf Club
Carefree, AZ
South & Boulders | North
Boulders Golf Club
Carefree, AZ
