
Golf Club at Dove Mountain, The: Tortolita/Saguaro
6501 W Boulder Bridge Pass, Marana, AZ 85658
- Holes
- 18
- Par
- 72
- Longest tees
- 7,448 yds
- Slope up to
- 150
- Course rating up to
- 76.0
- Tee sets
- 8
Golf Club at Dove Mountain, The: Tortolita/Saguaro scorecard
Tortolita/Saguaro
Golf Club at Dove Mountain, The · Marana
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Handicap | 6 | 4 | 16 | 2 | 10 | 12 | 18 | 8 | 14 | 7 | 3 | 17 | 13 | 5 | 15 | 9 | 1 | 11 | |||||
| Blue | 471431 | 559511 | 203186 | 539493 | 441403 | 343314 | 199182 | 451412 | 412377 | 3,6183,308 | 457418 | 564516 | 205187 | 392358 | 529484 | 185169 | 467427 | 571522 | 460421 | 3,8303,502 | 7,4486,810 | 74.2 | 147 |
| Blue/Copper | 428391 | 559511 | 181166 | 539493 | 398364 | 343314 | 199182 | 439401 | 412377 | 3,4983,199 | 416380 | 564516 | 177162 | 392358 | 428391 | 185169 | 424388 | 571522 | 401367 | 3,5583,253 | 7,0566,452 | 73.1 | 138 |
| Copper | 428391 | 546499 | 181166 | 516472 | 398364 | 343314 | 174159 | 439401 | 379347 | 3,4043,113 | 416380 | 493451 | 177162 | 373341 | 428391 | 166152 | 424388 | 530485 | 401367 | 3,4083,116 | 6,8126,229 | 71.6 | 132 |
| Copper/Yellow | 417381 | 546499 | 181166 | 516472 | 370338 | 343314 | 174159 | 375343 | 326298 | 3,2482,970 | 373341 | 493451 | 177162 | 347317 | 415379 | 166152 | 384351 | 530485 | 369337 | 3,2542,975 | 6,5025,945 | 70.1 | 130 |
| Yellow | 417381 | 533487 | 156143 | 481440 | 370338 | 280256 | 164150 | 375343 | 326298 | 3,1022,836 | 373341 | 468428 | 158144 | 347317 | 415379 | 141129 | 384351 | 485443 | 369337 | 3,1402,871 | 6,2425,708 | 69.0 | 126 |
| Yellow/Green | 300274 | 533487 | 156143 | 481440 | 311284 | 280256 | 164150 | 339310 | 326298 | 2,8902,643 | 306280 | 468428 | 132121 | 347317 | 330302 | 117107 | 311284 | 485443 | 314287 | 2,8102,569 | 5,7005,212 | 66.2 | 120 |
| Green | 300274 | 464424 | 114104 | 403369 | 311284 | 273250 | 114104 | 339310 | 320293 | 2,6382,412 | 306280 | 406371 | 132121 | 272249 | 330302 | 117107 | 311284 | 407372 | 314287 | 2,5952,373 | 5,2334,785 | 64.4 | 116 |
| Green/Red | 300274 | 464424 | 114104 | 403369 | 311284 | 273250 | 114104 | 339310 | 320293 | 2,6382,412 | 245224 | 375343 | 122112 | 227208 | 235215 | 10394 | 265242 | 393359 | 266243 | 2,2312,040 | 4,8694,452 | 63.6 | 113 |
| YellowLadies | 417381 | 533487 | 156143 | 481440 | 370338 | 280256 | 164150 | 375343 | 326298 | 3,1022,836 | 373341 | 468428 | 158144 | 347317 | 415379 | 141129 | 384351 | 485443 | 369337 | 3,1402,871 | 6,2425,708 | 76.0 | 150 |
| Yellow/GreenLadies | 300274 | 533487 | 156143 | 481440 | 311284 | 280256 | 164150 | 339310 | 326298 | 2,8902,643 | 306280 | 468428 | 132121 | 347317 | 330302 | 117107 | 311284 | 485443 | 314287 | 2,8102,569 | 5,7005,212 | 72.8 | 136 |
| GreenLadies | 300274 | 464424 | 114104 | 403369 | 311284 | 273250 | 114104 | 339310 | 320293 | 2,6382,412 | 306280 | 406371 | 132121 | 272249 | 330302 | 117107 | 311284 | 407372 | 314287 | 2,5952,373 | 5,2334,785 | 70.5 | 130 |
| Green/RedLadies | 300274 | 464424 | 114104 | 403369 | 311284 | 273250 | 114104 | 339310 | 320293 | 2,6382,412 | 245224 | 375343 | 122112 | 227208 | 235215 | 10394 | 265242 | 393359 | 266243 | 2,2312,040 | 4,8694,452 | 69.6 | 128 |
About Golf Club at Dove Mountain, The: Tortolita/Saguaro
Golf Club at Dove Mountain, The: Tortolita/Saguaro is an 18-hole, par-72 private golf course in Marana, Arizona. It is one of 3 courses at Golf Club at Dove Mountain, The. It stretches to 7,448 yards from the Blue tees (course rating 74.2, slope 147) and plays as short as 4,869 yards from the Green/Red tees, with 8 sets of tees in all.
The layout has 4 par 3s, 10 par 4s and 4 par 5s. The longest hole is the 17th, a 571-yard par 5, and the shortest par 3 is the 15th, a 185-yard par 3. The 17th is rated the hardest hole on the card (stroke index 1) and the 7th the easiest.
Golfers on TheGrint rate it 90.2 out of 100, ranking it 65th of 344 well-reviewed courses in Arizona and 3rd of 6 well-reviewed courses in Marana. With a slope rating up to 150, it plays harder than 99% of rated courses on TheGrint.
Golf Club at Dove Mountain, The: Tortolita/Saguaro FAQ
What is the slope rating of Golf Club at Dove Mountain, The: Tortolita/Saguaro?
From the Blue tees, Golf Club at Dove Mountain, The: Tortolita/Saguaro has a slope rating of 147 and a course rating of 74.2. Slope ratings range from 113 to 150 across its tees.
How long is Golf Club at Dove Mountain, The: Tortolita/Saguaro?
Golf Club at Dove Mountain, The: Tortolita/Saguaro plays between 4,869 and 7,448 yards, depending on the tees.
What is par at Golf Club at Dove Mountain, The: Tortolita/Saguaro?
Golf Club at Dove Mountain, The: Tortolita/Saguaro is a par 72 over 18 holes.
Is Golf Club at Dove Mountain, The: Tortolita/Saguaro public or private?
TheGrint lists Golf Club at Dove Mountain, The: Tortolita/Saguaro as a private course.
How hard is Golf Club at Dove Mountain, The: Tortolita/Saguaro?
Golf Club at Dove Mountain, The: Tortolita/Saguaro plays very hard: it plays harder than 99% of rated courses, based on TheGrint's difficulty model built from millions of real rounds.
Where is Golf Club at Dove Mountain, The: Tortolita/Saguaro?
Golf Club at Dove Mountain, The: Tortolita/Saguaro is at 6501 W Boulder Bridge Pass, Marana, AZ 85658.
More courses at Golf Club at Dove Mountain, The
Golf courses near Marana
All 6 courses in MaranaNorth
Gallery Golf Club
Marana, AZ
Saguaro/Wild Burro
Golf Club at Dove Mountain, The
Marana, AZ
South
Gallery Golf Club
Marana, AZ
The Highlands at Dove Mountain
Marana, AZ
Wild Burro/Tortolita
Golf Club at Dove Mountain, The
Marana, AZ
