Locust Valley, NY
Piping Rock Club
150 Piping Rock Rd, Locust Valley, NY 11560
- Holes
- 18
- Par
- 71
- Longest tees
- 6,712 yds
- Slope up to
- 136
- Course rating up to
- 76.7
- Tee sets
- 9
Piping Rock Club scorecard
Piping Rock Club
Locust Valley
Course & slope ratings shown per tee
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
| Handicap | 7 | 11 | 15 | 3 | 17 | 9 | 5 | 1 | 13 | 4 | 14 | 16 | 12 | 2 | 6 | 8 | 18 | 10 | |||||
| Gold | 399365 | 414379 | 182166 | 440402 | 306280 | 552505 | 440402 | 426390 | 223204 | 3,3823,093 | 538492 | 170155 | 392358 | 300274 | 437400 | 411376 | 388355 | 149136 | 545498 | 3,3303,045 | 6,7126,137 | 73.2 | 132 |
| Gold/Blue | 399365 | 414379 | 174159 | 397363 | 306280 | 552505 | 412377 | 384351 | 223204 | 3,2612,982 | 490448 | 170155 | 363332 | 293268 | 437400 | 372340 | 388355 | 149136 | 518474 | 3,1802,908 | 6,4415,890 | 71.8 | 129 |
| Blue | 391358 | 375343 | 174159 | 397363 | 299273 | 521476 | 412377 | 384351 | 211193 | 3,1642,893 | 490448 | 162148 | 363332 | 293268 | 393359 | 372340 | 361330 | 140128 | 518474 | 3,0922,827 | 6,2565,720 | 70.9 | 129 |
| Blue/White | 391358 | 375343 | 164150 | 380347 | 299273 | 521476 | 369337 | 359328 | 211193 | 3,0692,806 | 474433 | 162148 | 354324 | 285261 | 393359 | 338309 | 361330 | 140128 | 502459 | 3,0092,751 | 6,0785,558 | 70.1 | 127 |
| White | 377345 | 360329 | 164150 | 380347 | 292267 | 426390 | 369337 | 359328 | 186170 | 2,9132,664 | 474433 | 154141 | 354324 | 285261 | 377345 | 338309 | 321294 | 121111 | 502459 | 2,9262,676 | 5,8395,339 | 69.0 | 126 |
| White/Red | 377345 | 360329 | 157144 | 338309 | 292267 | 426390 | 364333 | 312285 | 186170 | 2,8122,571 | 440402 | 154141 | 345315 | 256234 | 377345 | 305279 | 321294 | 121111 | 447409 | 2,7662,529 | 5,5785,101 | 67.8 | 123 |
| Red | 359328 | 345315 | 157144 | 338309 | 250229 | 420384 | 364333 | 312285 | 180165 | 2,7252,492 | 440402 | 144132 | 345315 | 256234 | 337308 | 305279 | 316289 | 10192 | 447409 | 2,6912,461 | 5,4164,952 | 67.0 | 122 |
| Red/Yellow | 359328 | 345315 | 130119 | 321294 | 250229 | 420384 | 334305 | 306280 | 180165 | 2,6452,419 | 391358 | 144132 | 294269 | 248227 | 337308 | 268245 | 316289 | 10192 | 416380 | 2,5152,300 | 5,1604,718 | 65.9 | 119 |
| Yellow | 333304 | 290265 | 130119 | 321294 | 246225 | 415379 | 334305 | 306280 | 148135 | 2,5232,307 | 391358 | 126115 | 294269 | 248227 | 332304 | 268245 | 303277 | 9688 | 416380 | 2,4742,262 | 4,9974,569 | 65.2 | 117 |
| BlueLadies | 391358 | 375343 | 174159 | 397363 | 299273 | 521476 | 412377 | 384351 | 211193 | 3,1642,893 | 490448 | 162148 | 363332 | 293268 | 393359 | 372340 | 361330 | 140128 | 518474 | 3,0922,827 | 6,2565,720 | 76.7 | 136 |
| Blue/WhiteLadies | 391358 | 375343 | 164150 | 380347 | 299273 | 521476 | 369337 | 359328 | 211193 | 3,0692,806 | 474433 | 162148 | 354324 | 285261 | 393359 | 338309 | 361330 | 140128 | 502459 | 3,0092,751 | 6,0785,558 | 75.7 | 134 |
| WhiteLadies | 377345 | 360329 | 164150 | 380347 | 292267 | 426390 | 369337 | 359328 | 186170 | 2,9132,664 | 474433 | 154141 | 354324 | 285261 | 377345 | 338309 | 321294 | 121111 | 502459 | 2,9262,676 | 5,8395,339 | 74.3 | 132 |
| White/RedLadies | 377345 | 360329 | 157144 | 338309 | 292267 | 426390 | 364333 | 312285 | 186170 | 2,8122,571 | 440402 | 154141 | 345315 | 256234 | 377345 | 305279 | 321294 | 121111 | 447409 | 2,7662,529 | 5,5785,101 | 72.6 | 129 |
| RedLadies | 359328 | 345315 | 157144 | 338309 | 250229 | 420384 | 364333 | 312285 | 180165 | 2,7252,492 | 440402 | 144132 | 345315 | 256234 | 337308 | 305279 | 316289 | 10192 | 447409 | 2,6912,461 | 5,4164,952 | 71.7 | 127 |
| Red/YellowLadies | 359328 | 345315 | 130119 | 321294 | 250229 | 420384 | 334305 | 306280 | 180165 | 2,6452,419 | 391358 | 144132 | 294269 | 248227 | 337308 | 268245 | 316289 | 10192 | 416380 | 2,5152,300 | 5,1604,718 | 70.3 | 125 |
| YellowLadies | 333304 | 290265 | 130119 | 321294 | 246225 | 415379 | 334305 | 306280 | 148135 | 2,5232,307 | 391358 | 126115 | 294269 | 248227 | 332304 | 268245 | 303277 | 9688 | 416380 | 2,4742,262 | 4,9974,569 | 69.3 | 123 |
About Piping Rock Club
Piping Rock Club is an 18-hole, par-71 private golf course in Locust Valley, New York. It stretches to 6,712 yards from the Gold tees (course rating 73.2, slope 132) and plays as short as 4,997 yards from the Yellow tees, with 9 sets of tees in all.
The layout has 4 par 3s, 11 par 4s and 3 par 5s. The longest hole is the 6th, a 552-yard par 5, and the shortest par 3 is the 17th, a 149-yard par 3. The 8th is rated the hardest hole on the card (stroke index 1) and the 17th the easiest.
Golfers on TheGrint rate it 95.3 out of 100, ranking it 25th of 684 well-reviewed courses in New York. With a slope rating up to 136, it plays harder than 71% of rated courses on TheGrint.
Piping Rock Club FAQ
What is the slope rating of Piping Rock Club?
From the Gold tees, Piping Rock Club has a slope rating of 132 and a course rating of 73.2. Slope ratings range from 117 to 136 across its tees.
How long is Piping Rock Club?
Piping Rock Club plays between 4,997 and 6,712 yards, depending on the tees.
What is par at Piping Rock Club?
Piping Rock Club is a par 71 over 18 holes.
Is Piping Rock Club public or private?
TheGrint lists Piping Rock Club as a private course.
How hard is Piping Rock Club?
Piping Rock Club plays hard: it plays harder than 71% of rated courses, based on TheGrint's difficulty model built from millions of real rounds.
Where is Piping Rock Club?
Piping Rock Club is at 150 Piping Rock Rd, Locust Valley, NY 11560.
