SCORING RECORD
Brian Dainton
PRO Member
Join in 2020
HANDICAP CARD
Handicap Card
4.7
USGA/Texas GC
Location:
USGA® Compliant
Recent Score | Most Recent First | *if used for Handicap
4.7
80
89
80
74*
73*
82
80*
37
39
79*
39
86
39
82
89
35*
38*
39*
78*
81
Handicap Index®: 4.7
Most Recent Handicap Revisions:
More | 4.7 | 4.7 | 4.7 | 4.7 | 4.7
Date Course Tees Rating® Slope® Putt Score
Apr, 2025 Morris Williams Golf Course Blue 71.90 128 0 80
Apr, 2025 University Of Texas Golf Club White Longhorn 73.20 136 0 89
Apr, 2025 Roy Kizer | Clay Kizer Golf Club Blue 70.50 119 0 80
Apr, 2025 Morris Williams Golf Course Blue 71.90 128 0 74
Apr, 2025 Morris Williams Golf Course Blue 71.90 128 0 73
Apr, 2025 Morris Williams Golf Course Blue 71.90 128 0 82
Mar, 2025 Morris Williams Golf Course Blue 71.90 128 0 80
Mar, 2025 Morris Williams Golf Course Blue 71.90 128 0 79
Mar, 2025 Morris Williams Golf Course Blue 71.90 128 0 86
Mar, 2025 Morris Williams Golf Course Blue 71.90 128 0 82
Mar, 2025 Morris Williams Golf Course Blue 71.90 128 0 89
Feb, 2025 Morris Williams Golf Course Blue 71.90 128 0 78
Feb, 2025 Roy Kizer | Clay Kizer Golf Club Blue 70.50 119 0 81
Jan, 2025 Morris Williams Golf Course Blue 71.90 128 0 80
Jan, 2025 The Golf Club Star Ranch Champ 70.10 120 0 84
Jan, 2025 Morris Williams Golf Course Blue 71.90 128 0 82
Dec, 2024 Morris Williams Golf Course Blue 71.90 128 0 84
Dec, 2024 Morris Williams Golf Course Blue 71.90 128 0 81
Nov, 2024 Roy Kizer | Clay Kizer Golf Club Blue 70.50 119 0 85
Nov, 2024 Chestatee Golf Club Blue 70.90 137 0 83